Josef Kořenář #32
| Birthdate: 1998-01-31 | Catches: N/A | Draft Year: Undrafted |
| Age: 28 | Position: G | Draft Round: N/A |
| Birthplace: Pelhrimov, CZE | Height: 6' 1" | Draft Position: N/A |
| Nationality: CZE | Weight: 185lbs | Draft Team: N/A |
|
Icons:
|
||
Contract History
Standard Contract
(Extension)
Edit Notes
Total Value: $750,000 |
|
| Seasons: 1 | Signing Date: 2021-07-13 |
| Expiration Status: RFA |
Signing Team:
|
| Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
| 2021-2022 | $750,000 | $750,000 | $750,000 | $85,000 | $0 | $0 |
|
Entry Level Contract
Edit Notes
Total Value: $2,230,000 |
|
| Seasons: 3 | Signing Date: 2017-07-13 |
| Expiration Status: RFA |
Signing Team:
|
| Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
| 2017-2018 | $726,666 | $726,666 | --- Entry Level Slide --- | $60,000 | |||
| 2018-2019 | $723,333 | $723,333 | $650,000 | $60,000 | $60,000 | $0 |
|
| 2019-2020 | $723,333 | $723,333 | $700,000 | $60,000 | $60,000 | $0 |
|
| 2020-2021 | $723,333 | $723,333 | $700,000 | $60,000 | $0 | $0 |
|
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
| Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
| 2012-2013 | HC Dukla Jihlava U16 | Czechia U16 | 14 | 3.41 | .901 | | | ||||
| Kraj Vysočina U15 | MMCR | 1 | 4.00 | .750 | | | |||||
| 2013-2014 | HC Dukla Jihlava U16 | Czechia U16 | 22 | 1.96 | .932 | | | Playoffs | 4 | 3.00 | .852 |
| HC Dukla Jihlava U18 | Czechia U18 | 1 | 4.00 | .909 | | | |||||
| Czechia U16 (all) | International-Jr | 4 | 3.95 | .865 | | | |||||
| 2014-2015 | HC Dukla Jihlava U18 | Czechia U18 | 23 | 2.25 | .920 | | | Playoffs | 2 | 2.52 | .922 |
| HC Dukla Jihlava U20 | Czechia U20 | 5 | 4.53 | .887 | | | Relegation | 1 | 4.00 | .882 | |
| HC Dukla Jihlava U20 | Czechia U20 Q | - | - | - | | | Qualification | 1 | 5.00 | .881 | |
| Czechia U17 (all) | International-Jr | 13 | 2.57 | .919 | | | |||||
| Czechia U17 | EYOF | 2 | 3.15 | .833 | | | |||||
| 2015-2016 | HC Dukla Jihlava U18 | Czechia U18 | 3 | 2.00 | .924 | | | ||||
| HC Dukla Jihlava U20 | Czechia U20 | 24 | 3.28 | .900 | | | Playoffs | 3 | 3.02 | .926 | |
| Czechia U18 | WJC-18 | 5 | 3.97 | .881 | | | |||||
| Czechia U18 (all) | International-Jr | 18 | 3.70 | .885 | | | |||||
| Czechia U18 | Ivan Hlinka Memorial | 2 | 3.52 | .881 | | | |||||
| Czechia U19 | WJAC-19 | 2 | 5.00 | .833 | | | |||||
| 2016-2017 | Lincoln Stars | USHL | 32 | 2.22 | .925 | | | ||||
| 2017-2018 | HC Dukla Jihlava | Czechia | 9 | 2.19 | .920 | | | Relegation | 4 | 1.46 | .953 |
| HC Dukla Jihlava | Czechia Q | - | - | - | | | Qualification | 9 | 1.76 | .922 | |
| HC Benátky nad Jizerou | Czechia2 | 22 | 3.44 | .908 | | | |||||
| Czechia U20 | WJC-20 | 6 | 4.49 | .879 | | | |||||
| Czechia U20 (all) | International-Jr | 13 | 3.67 | .869 | | | |||||
| 2018-2019 | San Jose Barracuda | AHL | 34 | 2.54 | .911 | | | Playoffs | 4 | 3.45 | .898 |
| 2019-2020 | San Jose Barracuda | AHL | 33 | 3.11 | .891 | | | ||||
| 2020-2021 | HC Oceláři Třinec | Czechia | 11 | 2.44 | .905 | | | ||||
| San Jose Sharks | NHL | 10 | 3.17 | .899 | | | |||||
| San Jose Barracuda | AHL | 8 | 3.22 | .898 | | | Playoffs | 4 | 2.03 | .929 | |
| 2021-2022 | Arizona Coyotes | NHL | 2 | 2.56 | .914 | | | ||||
| Tucson Roadrunners | AHL | 22 | 4.46 | .855 | | | |||||
| Rapid City Rush | ECHL | 2 | 1.50 | .957 | | | |||||
| 2022-2023 | HC Sparta Praha | Czechia | 15 | 2.21 | .901 | | | Playoffs | 0 | - | - |
| HC Slavia Praha | Czechia2 | 1 | 0.00 | 1.000 | | | |||||
| HC Sparta Praha | Champions HL | 3 | 3.35 | .863 | | | |||||
| HC Sparta Praha | Spengler Cup | 2 | 2.50 | .906 | | | |||||
| 2023-2024 | HC Sparta Praha | Czechia | 25 | 2.09 | .923 | | | Playoffs | 0 | - | - |
| HC Stadion Litoměřice | Czechia2 | 1 | 2.00 | .936 | | | |||||
| Czechia (all) | International | 1 | 1.94 | .913 | | | |||||
| Czechia | EHT | 1 | 1.94 | .913 | | | |||||
| 2024-2025 | HC Sparta Praha | Czechia | 34 | 1.71 | .925 | | | Playoffs | 8 | 1.88 | .912 |
| HC Sparta Praha | Champions HL | 7 | 2.55 | .884 | | | |||||
| Czechia | WC | 0 | - | - | | | |||||
| Czechia (all) | International | 5 | 1.00 | .958 | | | |||||
| Czechia | EHT | 4 | 1.25 | .950 | | | |||||
| 2025-2026 | HC Sparta Praha | Czechia | 24 | 2.42 | .907 | | | Playoffs | 12 | 1.92 | .936 |
| HC Stadion Litoměřice | Czechia2 | 2 | 3.00 | .917 | | | |||||
| HC Sparta Praha | Champions HL | 4 | 3.28 | .840 | | | |||||
| Czechia | WC | 4 | 2.50 | .905 | | | |||||
| Czechia (all) | International | 9 | 1.99 | .917 | | | |||||
| Czechia | EHT | 5 | 1.60 | .919 | | | |||||
| 2026-2027 | HC Sparta Praha | Czechia | 4 | 2.01 | .933 | | |
Player statistics © www.eliteprospects.com