Josh Anderson #76

Birthdate: 1998-08-29 Shoots: N/A Draft Year: 2016
Age: 26 Position: D Draft Round: 3
Birthplace: Nanaimo, BC, CAN Height: 6' 3" Draft Position: 71 OA (10 in round)
Nationality: CAN Weight: 230lbs Draft Team: COL
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 2012-2013Cowichan Valley Capitals U15 A1VIBHL5218345280|     
 BCMML Bruins 1BC U16 Cup40114|     
 2013-2014South Island Royals U18 AAABCEHL U18341131472|     
 Team British Columbia WCCC-1640334|     
 Prince George CougarsWHL20002|     
 2014-2015Team Gold U17-Dev30000|     
 Prince George CougarsWHL4222452|Playoffs2000
 Canada White U17WHC-1750000|     
 2015-2016Team White U18-Dev30000|     
 Prince George CougarsWHL3915686|     
 2016-2017Prince George CougarsWHL69381175|Playoffs600012 
 2017-2018Prince George CougarsWHL2516742|     
 Swift Current BroncosWHL2925732|Playoffs2602215 
 Swift Current BroncosMemorial Cup30002|     
 2018-2019Colorado EaglesAHL10000|     
 Utah GrizzliesECHL5516788|Playoffs5000
 2019-2020Colorado EaglesAHL121016|     
 Utah GrizzliesECHL2324625|     

Player statistics © www.eliteprospects.com

Notes