Juha Gustafsson

Birthdate: 1979-04-26 Shoots: N/A Draft Year: 1997
Age: 45 Position: D Draft Round: 2
Birthplace: Helsinki, FIN Height: 6' 3" Draft Position: 43 OA (17 in round)
Nationality: FIN Weight: 200lbs Draft Team: PHX
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1993-1994Finland U15 (all)International-Jr20112|     
 Finland U16 (all)International-Jr30112|     
 1994-1995Kiekko-Espoo U18 ChU18 SM-sarja2414526|     
 Kiekko-Espoo U20U20 SM-sarja20000|Playoffs4000
 Finland U16 (all)International-Jr913410|     
 1995-1996Finland U17WHC-17-----|     
 Kiekko-Espoo U18 ChU18 SM-sarja1013410|     
 Kiekko-Espoo U20U20 SM-sarja3315628|Playoffs4000
 BluesLiiga10000|     
 Finland U17 (all)International-Jr802212|     
 Finland U18EJC-1840000|     
 Finland U18 (all)International-Jr100112|     
 1996-1997Kiekko-Espoo U18 ChU18 SM-sarja72026|     
 Kiekko-Espoo U20U20 SM-sarja3213430|     
 BluesLiiga30000|Playoffs3000
 Finland U18EJC-1850116|     
 Finland U18 (all)International-Jr1723567|     
 1997-1998Kiekko-Espoo U20U20 SM-sarja3333618|Playoffs5011
 BluesLiiga20000|     
 Finland U19 (all)International-Jr800012|     
 Finland U20 (all)International-Jr40002|     
 Finland II (all)International40004|     
 1998-1999BluesLiiga40112|     
 Jää-AhmatI-divisioona37371036|Relegation4112
 Finland U20WJC-20611210|     
 Finland U20 (all)International-Jr143258|     
 1999-2000BluesLiiga3314526|     
 2000-2001BluesLiiga4612334|     
 HaukatMestis62134|     
 2001-2002BluesLiiga5313446|Playoffs3101
 Finland (all)International30004|     
 2002-2003BluesLiiga4921348|Playoffs7000
 2003-2004TapparaLiiga5535858|Playoffs3000
 2004-2005TapparaLiiga5513452|Playoffs5000
 2005-2006BluesLiiga5602268|Playoffs901112 
 2006-2007BluesLiiga5514542|Playoffs9000
 2007-2008BluesLiiga2512310|Playoffs9000
 SalamatMestis94376|     
 Kiekko-VantaaMestis50224|     
 HPKLiiga51014|     
 2008-2009BluesLiiga90004|     
 BluesChampions HL10000|     
 PontebbaItaly2115614|     
 PontebbaItalian Cup10002|     
 2009-2010Tingsryds AIFHockeyEttan3902255|Kvalserien AS10011
 2010-2011Tingsryds AIFHockeyAllsvenskan4310110|Kvalserien AS8101
 2011-2012Kristianstads IKHockeyEttan4115626|     

Player statistics © www.eliteprospects.com

Notes