Juha Jatkola
Birthdate: 2002-09-12 | Catches: Left | Draft Year: 2023 |
Age: 22 | Position: G | Draft Round: 4 |
Birthplace: Kuopio, FIN | Height: 6' 1" | Draft Position: 121 OA (25 in round) |
Nationality: FIN | Weight: 176lbs | Draft Team: NSH |
Icons: 🚌=Waivers exempt =Injured 🧑⚖️=Suspended 🏆=Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2016-2017 | KalPa U16 | U16 SM-sarja Q | 13 | - | .887 | | | ||||
KalPa U16 | U16 SM-sarja | 13 | - | .899 | | | |||||
2017-2018 | KalPa U16 | U16 SM-sarja Q | 2 | 3.00 | .915 | | | ||||
KalPa U16 | U16 SM-sarja | 6 | 5.67 | .899 | | | |||||
KalPa U18 | U18 SM-sarja | 7 | 3.00 | .905 | | | Playoffs | 0 | - | - | |
Finland U16 (all) | International-Jr | 1 | - | .667 | | | |||||
2018-2019 | KalPa U18 | U18 SM-sarja | 19 | - | .881 | | | Playoffs | 0 | - | - |
KalPa U20 | U20 SM-sarja | 1 | 3.00 | .824 | | | Playoffs | 0 | - | - | |
Finland U17 | EYOF | 1 | 0.00 | - | | | |||||
Finland U17 (all) | International-Jr | 4 | - | .885 | | | |||||
2019-2020 | KalPa U20 | U20 SM-sarja | 32 | - | .898 | | | Playoffs | 2 | - | .836 |
Finland U18 | Hlinka Gretzky Cup | - | - | - | | | |||||
Finland U18 (all) | International-Jr | 2 | - | .895 | | | |||||
2020-2021 | KalPa U20 | U20 SM-sarja | 24 | - | .865 | | | Playoffs | 4 | 2.25 | .926 |
2021-2022 | KalPa U20 | U20 SM-sarja | 4 | 2.88 | .871 | | | ||||
IPK | Suomen Cup | 2 | - | .925 | | | |||||
KalPa | Liiga | 5 | - | .864 | | | |||||
IPK | Mestis | 25 | 2.72 | .900 | | | Playoffs | 6 | 3.42 | .863 | |
Kärpät | Liiga | 2 | 1.36 | .949 | | | |||||
Finland U20 (all) | WJC-20 Cancelled | 1 | 1.00 | .889 | | | |||||
Finland U20 | WJC-20 | 3 | 1.96 | .917 | | | |||||
Finland U20 (all) | International-Jr | 2 | 1.00 | .959 | | | |||||
2022-2023 | KalPa | Liiga | 40 | 2.16 | .903 | | | Playoffs | 3 | 1.01 | .943 |
Finland | EHT | 2 | 2.04 | .907 | | | |||||
Finland (all) | International | 2 | 2.04 | .907 | | | |||||
2023-2024 | KalPa | Liiga | 34 | 2.69 | .875 | | | Playoffs | 0 | - | - |
KalPa | Spengler Cup | 2 | 4.16 | .833 | | | |||||
2024-2025 | KalPa | Liiga | 10 | 2.10 | .910 | | |
Player statistics © www.eliteprospects.com