Juha Ylönen #16
Birthdate: 1972-02-13 | Shoots: N/A | Draft Year: 1991 |
Age: 52 | Position: C | Draft Round: 5 |
Birthplace: Helsinki, FIN | Height: 6' 1" | Draft Position: 91 OA (3 in round) |
Nationality: FIN | Weight: 189lbs | Draft Team: WIN |
Icons: 🚌=Waivers exempt =Injured 🧑⚖️=Suspended 🏆=Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1988-1989 | Kiekko-Espoo U20 | Jr. A SM-sarja | 31 | 9 | 14 | 23 | 8 | | | ||||||
1989-1990 | Kiekko-Espoo U20 | Jr. A SM-sarja | 4 | 1 | 5 | 6 | 0 | | | Playoffs | 5 | 1 | 5 | 6 | 0 |
Blues | I-divisioona | 39 | 10 | 17 | 27 | 14 | | | |||||||
Finland U18 | EJC-18 | 6 | 3 | 4 | 7 | 0 | | | |||||||
1990-1991 | Kiekko-Espoo U20 | Jr. A SM-sarja | 5 | 3 | 1 | 4 | 2 | | | ||||||
Blues | I-divisioona | 40 | 12 | 21 | 33 | 4 | | | |||||||
Finland U20 | WJC-20 | 6 | 1 | 1 | 2 | 2 | | | |||||||
1991-1992 | HPK U20 | Jr. A SM-sarja | 2 | 1 | 2 | 3 | 0 | | | Relegation | 9 | 8 | 14 | 22 | 0 |
HPK | Liiga | 43 | 7 | 11 | 18 | 8 | | | |||||||
Finland U20 | WJC-20 | 7 | 1 | 5 | 6 | 0 | | | |||||||
1992-1993 | HPK U20 | U20 SM-sarja | 2 | 2 | 1 | 3 | 2 | | | Relegation | 1 | 0 | 0 | 0 | 0 |
HPK | Liiga | 48 | 8 | 18 | 26 | 22 | | | Playoffs | 12 | 3 | 5 | 8 | 2 | |
Finland | WC | 1 | 0 | 0 | 0 | 0 | | | |||||||
Finland (all) | International | 9 | 2 | 2 | 4 | 2 | | | |||||||
Finland II (all) | International | 6 | 1 | 4 | 5 | 2 | | | |||||||
1993-1994 | Jokerit | Liiga | 37 | 5 | 11 | 16 | 2 | | | Playoffs | 12 | 1 | 3 | 4 | 8 |
Finland II (all) | International | 6 | 0 | 3 | 3 | 0 | | | |||||||
1994-1995 | Jokerit | Liiga | 50 | 13 | 15 | 28 | 10 | | | Playoffs | 11 | 3 | 2 | 5 | 0 |
Jokerit | European Cup | 4 | 2 | 0 | 2 | 0 | | | |||||||
Finland | WC | 8 | 1 | 3 | 4 | 2 | | | |||||||
1995-1996 | Jokerit | Liiga | 24 | 3 | 13 | 16 | 20 | | | Playoffs | 11 | 4 | 5 | 9 | 4 |
Finland | WC | 6 | 0 | 2 | 2 | 4 | | | |||||||
1996-1997 | Arizona Coyotes | NHL | 2 | 0 | 0 | 0 | 0 | | | ||||||
Springfield Falcons | AHL | 70 | 20 | 41 | 61 | 6 | | | Playoffs | 17 | 5 | 16 | 21 | 4 | |
Finland | WCup | 4 | 1 | 3 | 4 | 0 | | | |||||||
1997-1998 | Arizona Coyotes | NHL | 55 | 1 | 11 | 12 | 20 | | | ||||||
Finland | OG | 6 | 0 | 0 | 0 | 8 | | | |||||||
Finland (all) | International | 6 | 0 | 0 | 0 | 8 | | | |||||||
1998-1999 | Arizona Coyotes | NHL | 59 | 6 | 17 | 23 | 20 | | | Playoffs | 2 | 0 | 2 | 2 | 2 |
1999-2000 | Arizona Coyotes | NHL | 76 | 6 | 23 | 29 | 12 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
2000-2001 | Arizona Coyotes | NHL | 69 | 9 | 14 | 23 | 38 | | | ||||||
Finland | WC | 9 | 5 | 9 | 14 | 2 | | | |||||||
2001-2002 | Tampa Bay Lightning | NHL | 65 | 3 | 10 | 13 | 8 | | | ||||||
Ottawa Senators | NHL | 15 | 1 | 1 | 2 | 2 | | | Playoffs | 12 | 0 | 5 | 5 | 2 | |
Finland | OG | 4 | 0 | 1 | 1 | 2 | | | |||||||
Finland (all) | International | 4 | 0 | 1 | 1 | 2 | | | |||||||
2002-2003 | Blues | Liiga | 54 | 4 | 19 | 23 | 59 | | | Playoffs | 4 | 1 | 1 | 2 | 27 |
Finland | EHT | 7 | 1 | 1 | 2 | 2 | | | |||||||
Finland | WC | 7 | 0 | 0 | 0 | 4 | | | |||||||
2003-2004 | Blues | Liiga | 21 | 2 | 8 | 10 | 2 | | | Playoffs | 9 | 1 | 3 | 4 | 0 |
Player statistics © www.eliteprospects.com