Juris Stals

Birthdate: 1982-08-04 Shoots: N/A Draft Year: 2001
Age: 42 Position: C Draft Round: 9
Birthplace: Riga, LVA Height: 6' 0" Draft Position: 269 OA (10 in round)
Nationality: LVA Weight: 185lbs Draft Team: NYR
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1998-1999Latvia U18EJC-18 D1455102|     
 1999-2000Lukko U20U20 SM-sarja21012|     
 2000-2001Lukko U20U20 SM-sarja4222224426|Playoffs3101
 Latvia U20WJC-20 D151452|     
 Latvia (all)International40110|     
 2001-2002Sarnia StingOHL6023224512|Playoffs5011
 Latvia U20WJC-20 D2474114|     
 Latvia (all)International30000|     
 2002-2003SportMestis2333616|     
 Owen Sound AttackOHL258152314|Playoffs4044
 Hartford Wolf PackAHL20110|     
 2003-2004Hartford Wolf PackAHL624141824|Playoffs1000
 2004-2005Charlotte CheckersECHL5919113031|     
 LatviaOGQ30000|     
 Latvia (all)International70002|     
 2005-2006Charlotte CheckersECHL6618274536|Playoffs3101
 Latvia Loto Cup30002|     
 LatviaWC60004|     
 Latvia (all)International90006|     
 2006-2007Torpedo Nizhny NovgorodRussia2172682|     
 Torpedo-Gorky NNRussia333252|     
 Latvia Loto Cup30002|     
 HC Ocelari TrinecCzechia51122|     
 2007-2008HC Ocelari TrinecCzechia800012|     
 Neman GrodnoBelarus912310|     
 HK Riga 2000Latvia13781510|Playoffs7257
 HK Riga 2000Continental Cup31232|     
 LatviaWC60002|     
 Latvia (all)International152246|     
 2008-2009Dinamo RigaKHL191238|     
 HK Riga 2000Belarus17981716|     
 LatviaOGQ30002|     
 Latvia (all)International30002|     
 2009-2010Quad City MallardsUHL7426265236|     
 LatviaWC40220|     
 2010-2011Dinamo RigaKHL142132|Playoffs6011
 Metalurgs LiepajaBelarus191292121|     
 Metalurgs LiepajaContinental Cup31124|     
 LatviaWC30000|     
 Latvia (all)International122466|     
 2011-2012Dinamo RigaKHL2601110|Playoffs6000
 Dinamo RigaSpengler Cup40110|     
 LatviaWC70000|     
 Latvia (all)International161016|     
 2012-2013Kompanion KyivUkraine28391250|     
 HK PopradSlovakia821314|Playoffs7022
 LatviaOGQ31120|     
 LatviaWC70004|     
 Latvia (all)International1932512|     
 2013-2014HK PopradSlovakia4415254024|Playoffs5213
 LatviaOG30000|     
 LatviaWC61236|     
 Latvia (all)International1923510|     
 2014-2015HC Energie Karlovy VaryCzechia240226|     
 HK PopradSlovakia1724618|Playoffs12011
 2015-2016HK KurbadsLatvia26618248|Playoffs14971612 
 HK KurbadsLatvia Cup42136|     
 2016-2017HK KurbadsLatvia27981738|Playoffs12178
 HK KurbadsLatvia Cup54594|     
 2017-2018HK KurbadsLatvia2150514|Playoffs1000
 HK KurbadsContinental Cup60004|     
 HK KurbadsLatvia Cup20000|     
 HK DinaburgaLatvia2688162|     
 2018-2019HK KurbadsLatvia2961712|Playoffs10011
 HK KurbadsContinental Cup31120|     
 2019-2020HK KurbadsLatvia2132539|     

Player statistics © www.eliteprospects.com

Notes