Justin Hocking #51
Birthdate: 1974-01-09 | Shoots: N/A | Draft Year: 1992 |
Age: 50 | Position: D | Draft Round: 2 |
Birthplace: Stettler, AB, CAN | Height: 6' 4" | Draft Position: 39 OA (15 in round) |
Nationality: CAN | Weight: 205lbs | Draft Team: LAK |
Icons: 🚌=Waivers exempt =Injured 🧑⚖️=Suspended 🏆=Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1990-1991 | Fort Saskatchewan Traders | AJHL | 38 | 4 | 6 | 10 | 84 | | | ||||||
1991-1992 | Spokane Chiefs | WHL | 71 | 4 | 6 | 10 | 309 | | | Playoffs | 10 | 0 | 3 | 3 | 28 |
1992-1993 | Spokane Chiefs | WHL | 16 | 0 | 1 | 1 | 75 | | | ||||||
Medicine Hat Tigers | WHL | 54 | 1 | 9 | 10 | 119 | | | Playoffs | 10 | 0 | 1 | 1 | 13 | |
1993-1994 | Los Angeles Kings | NHL | 1 | 0 | 0 | 0 | 0 | | | ||||||
Medicine Hat Tigers | WHL | 68 | 7 | 26 | 33 | 236 | | | Playoffs | 3 | 0 | 0 | 0 | 6 | |
Phoenix Roadrunners | IHL | 3 | 0 | 0 | 0 | 15 | | | |||||||
1994-1995 | Syracuse Crunch | AHL | 7 | 0 | 0 | 0 | 24 | | | ||||||
Portland Pirates | AHL | 9 | 0 | 1 | 1 | 34 | | | |||||||
Knoxville Cherokees | ECHL | 20 | 0 | 6 | 6 | 70 | | | Playoffs | 4 | 0 | 0 | 0 | 26 | |
Phoenix Roadrunners | IHL | 20 | 1 | 1 | 2 | 50 | | | Playoffs | 1 | 0 | 0 | 0 | 0 | |
1995-1996 | Prince Edward Island Senators | AHL | 74 | 4 | 8 | 12 | 251 | | | Playoffs | 4 | 0 | 2 | 2 | 5 |
1996-1997 | Worcester IceCats | AHL | 68 | 1 | 10 | 11 | 198 | | | Playoffs | 5 | 0 | 3 | 3 | 2 |
1997-1998 | Worcester IceCats | AHL | 79 | 5 | 12 | 17 | 198 | | | Playoffs | 11 | 1 | 2 | 3 | 19 |
1998-1999 | Indianapolis Ice | IHL | 34 | 2 | 4 | 6 | 111 | | | ||||||
St. John's Maple Leafs | AHL | 44 | 4 | 6 | 10 | 99 | | | Playoffs | 5 | 0 | 0 | 0 | 2 | |
1999-2000 | St. John's Maple Leafs | AHL | 68 | 4 | 9 | 13 | 175 | | | ||||||
2000-2001 | Springfield Falcons | AHL | 60 | 0 | 7 | 7 | 114 | | | ||||||
Grand Rapids Griffins | IHL | 6 | 0 | 0 | 0 | 12 | | | |||||||
2001-2002 | Manchester Storm | BISL | 19 | 1 | 1 | 2 | 22 | | |
Player statistics © www.eliteprospects.com