Justin Morrison
Birthdate: 1972-02-09 | Shoots: N/A | Draft Year: 1991 |
Age: 52 | Position: C | Draft Round: 4 |
Birthplace: Newmarket, ON, CAN | Height: 5' 10" | Draft Position: 80 OA (14 in round) |
Nationality: CAN | Weight: 185lbs | Draft Team: WSH |
Icons: 🚌=Waivers exempt =Injured 🧑⚖️=Suspended 🏆=Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1987-1988 | Richmond Hill Dukes | MetJBHL | 36 | 16 | 33 | 49 | 155 | | | ||||||
1988-1989 | Kingston Frontenacs | OHL | 44 | 13 | 13 | 26 | 101 | | | ||||||
1989-1990 | Kingston Frontenacs | OHL | 65 | 27 | 40 | 67 | 201 | | | Playoffs | 7 | 4 | 4 | 8 | 36 |
1990-1991 | Kingston Frontenacs | OHL | 61 | 44 | 57 | 101 | 222 | | | ||||||
1991-1992 | Kingston Frontenacs | OHL | 23 | 18 | 21 | 39 | 63 | | | ||||||
Owen Sound Attack | OHL | 36 | 9 | 43 | 52 | 106 | | | Playoffs | 5 | 3 | 2 | 5 | 11 | |
1992-1993 | Toledo Storm | ECHL | 13 | 6 | 8 | 14 | 47 | | | ||||||
Belleville Bulls | OHL | 37 | 25 | 48 | 73 | 65 | | | Playoffs | 7 | 3 | 11 | 14 | 11 | |
1993-1994 | Muskegon Fury | UHL | 64 | 27 | 33 | 60 | 86 | | | Playoffs | 3 | 1 | 1 | 2 | 12 |
1994-1995 | Muskegon Fury | UHL | 74 | 32 | 54 | 86 | 224 | | | Playoffs | 15 | 4 | 15 | 19 | 32 |
1995-1996 | Madison Monsters | UHL | 61 | 21 | 30 | 51 | 179 | | | Playoffs | 4 | 1 | 6 | 7 | 2 |
TuS Geretsried | Germany2 | 6 | 1 | 3 | 4 | 29 | | | |||||||
1996-1997 | Madison Monsters | UHL | 31 | 13 | 22 | 35 | 61 | | | ||||||
Muskegon Fury | UHL | 41 | 19 | 23 | 42 | 50 | | | Playoffs | 3 | 0 | 1 | 1 | 17 | |
1997-1998 | Muskegon Fury | UHL | 73 | 28 | 42 | 70 | 132 | | | Playoffs | 11 | 0 | 3 | 3 | 12 |
1998-1999 | Saginaw/Ohio Gears | UHL | 59 | 24 | 27 | 51 | 109 | | | ||||||
Winston-Salem Icehawks | UHL | 11 | 3 | 9 | 12 | 27 | | | Playoffs | 5 | 1 | 3 | 4 | 29 | |
1999-2000 | Adirondack IceHawks | UHL | 18 | 3 | 7 | 10 | 52 | | | ||||||
Saginaw/Ohio Gears | UHL | 8 | 3 | 6 | 9 | 13 | | | |||||||
2002-2003 | Muskegon Fury | UHL | 1 | 0 | 1 | 1 | 0 | | |
Player statistics © www.eliteprospects.com