Juuso Puustinen #58

Birthdate: 1988-04-05 Shoots: N/A Draft Year: 2006
Age: 38 Position: RW Draft Round: 5
Birthplace: Kuopio, FIN Height: 6' 2" Draft Position: 149 OA (26 in round)
Nationality: FIN Weight: 187lbs Draft Team: CGY
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM
 2003-2004KalPa U16U16 SM-sarja1922153738|Playoffs721310
 Finland U16 (all)International-Jr501112|      
 2004-2005KalPa U18U18 SM-sarja2614152981|Playoffs61234
 KalPa U20U20 SM-liiga10000|      
 Finland U17WHC-1755166|      
 Finland U17 (all)International-Jr1482104|      
 2005-2006KalPa U18U18 SM-sarja7871518|      
 KalPa U20U20 SM-liiga29951446|Playoffs50000
 Finland U18WJC-18612310|      
 Finland U18 (all)International-Jr2062834|      
 Finland U18U18 JWC51014|      
 2006-2007Kamloops BlazersWHL6432397152|Playoffs40334
 Suomi U20Mestis20112|      
 2007-2008Kamloops BlazersWHL6027265326|Playoffs41122
 Suomi U20Mestis20002|      
 Finland U20WJC-20641512|      
 2008-2009BluesSM-liiga5313203414|Playoffs141124
 BluesChampions HL61014|      
 2009-2010BluesSM-liiga548132164|Playoffs20110
 FinlandEHT30110|      
 2010-2011HPKSM-liiga5926123846|Playoffs21014
 FinlandEHT61014|      
 2011-2012Milwaukee AdmiralsAHL551616328|      
 2012-2013Milwaukee AdmiralsAHL7315163114|Playoffs40004
 2013-2014HIFKLiiga5123174042|Playoffs21012
 HIFKET80550|      
 Finland (all)International30002|      
 FinlandEHT30002|      
 2014-2015HIFKLiiga4715122728|Playoffs72242
 HIFKChampions HL70222|      
 2015-2016HIFKLiiga5013142718|Playoffs144596
 HIFKChampions HL50112|      
 2016-2017HIFKLiiga486142042|Playoffs1366122
 HIFKChampions HL61232|      
 2017-2018JYPLiiga5330215144|Playoffs62242
 JYPChampions HL104268|      
 Finland (all)International94262|      
 FinlandEHT73032|      
 2018-2019Neftekhimik NizhnekamskKHL5320173720|      
 Finland (all)International51120|      
 FinlandEHT51120|      
 2019-2020Sibir NovosibirskKHL5819173614|Playoffs54152
 2020-2021Sibir NovosibirskKHL4618123014|      
 Finland (all)International51012|      
 FinlandEHT51012|      
 2021-2022Örebro HKSHL253140|Playoffs80110
 2022-2023JYPLiiga5412183039|      
 2023-2024JYPLiiga5723184139|      
 2024-2025JYPLiiga5014132712|      
 2025-2026JYPLiiga5018173520|      
 2026-2027JYPLiiga40000|      

Player statistics © www.eliteprospects.com

Notes