Kai Hospelt

Birthdate: 1985-08-23 Shoots: N/A Draft Year: 2003
Age: 39 Position: LW Draft Round: 7
Birthplace: Cologne, DEU Height: 6' 1" Draft Position: 216 OA (19 in round)
Nationality: DEU Weight: 187lbs Draft Team: SJS
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1999-2000Kölner EC U18Jugend-BL1847112|     
 2000-2001Kölner EC U18DNL3825184316|     
 Germany U16 (all)International-Jr-----|     
 2001-2002Kölner EC U18DNL40515510610|Playoffs5628
 Germany U17WHC-17-123-|     
 Germany U17 (all)International-Jr94262|     
 Germany U18WJC-1880002|     
 Germany U18 (all)International-Jr80002|     
 2002-2003Kölner HaieDEL210220|Playoffs6011
 Kölner EC U18DNL2939428120|Playoffs3257
 Germany U18WJC-18 D1573104|     
 Germany U18 (all)International-Jr573104|     
 Germany U20WJC-2060110|     
 Germany U20 (all)International-Jr60110|     
 2003-2004Kölner HaieDEL4722418|Playoffs6000
 Germany U20WJC-20 D152242|     
 Germany U20 (all)International-Jr52242|     
 2004-2005Kölner HaieDEL231126|     
 Germany U20WJC-2060006|     
 Germany U20 (all)International-Jr60006|     
 2005-2006Kölner HaieDEL47551012|Playoffs9112
 2006-2007Kölner HaieDEL50691520|Playoffs9000
 Germany (all)International41012|     
 Germany Deutschland Cup20002|     
 2007-2008Kölner HaieDEL172464|Playoffs14011
 2008-2009Grizzlys WolfsburgDEL5211162742|Playoffs10123
 Germany Deutschland Cup20000|     
 Grizzlys WolfsburgDEB-Pokal53254|     
 GermanyWC60112|     
 Germany (all)International161232|     
 2009-2010Grizzlys WolfsburgDEL5320214114|Playoffs7448
 Germany Deutschland Cup32022|     
 Germany OG40112|     
 GermanyWC90222|     
 Germany (all)International203366|     
 2010-2011Grizzlys WolfsburgDEL5213162930|Playoffs9437
 Germany Deutschland Cup33032|     
 GermanyWC71234|     
 Germany (all)International115496|     
 2011-2012Grizzlys WolfsburgDEL5225255035|Playoffs4123
 Grizzlys WolfsburgSpengler Cup40002|     
 Germany Deutschland Cup31450|     
 GermanyWC71344|     
 Germany (all)International18411154|     
 2012-2013Grizzlys WolfsburgDEL5121214214|Playoffs12213
 Germany Deutschland Cup20000|     
 Germany OGQ30000|     
 Germany (all)International70112|     
 2013-2014Adler MannheimDEL3089178|Playoffs5303
 Adler MannheimET10000|     
 GermanyWC72352|     
 Germany (all)International164482|     
 2014-2015Adler MannheimDEL5211203110|Playoffs15591410 
 Adler MannheimChampions HL61234|     
 Germany Deutschland Cup30112|     
 GermanyWC70114|     
 Germany (all)International120226|     
 2015-2016Adler MannheimDEL5010142414|Playoffs3044
 Adler MannheimChampions HL61122|     
 Germany (all)International20112|     
 Adler MannheimSpengler Cup31012|     
 Germany Deutschland Cup20112|     
 2016-2017Kölner HaieDEL5111162710|Playoffs7112
 Germany Deutschland Cup30112|     
 Germany (all)International80224|     
 2017-2018Kölner HaieDEL52715224|Playoffs6022
 2018-2019Kölner HaieDEL484101420|Playoffs11000
 2019-2020Krefeld PinguineDEL34371010|     
 2020-2021Ravensburg TowerstarsDEL2421012228|Playoffs704414 

Player statistics © www.eliteprospects.com

Notes