Karel Plášek

Birthdate: 2000-07-28 Shoots: N/A Draft Year: 2019
Age: 26 Position: RW Draft Round: 6
Birthplace: Prerov, CZE Height: 5' 11" Draft Position: 175 OA (20 in round)
Nationality: CZE Weight: 154lbs Draft Team: VAN
Aliases: Karel Plášek ml.
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

Contract History

Entry Level Contract
Terminated - 2023-10-19

Total Value: $2,555,000

Seasons: 3 Signing Date: 2021-06-01
Expiration Status: RFA Signing Team: Vancouver Canucks
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2021-2022 $846,666 $851,666 $750,000 $70,000 $85,000 $15,000
2022-2023 $846,666 $851,666 $750,000 $70,000 $80,000 $0
2023-2024 $846,666 $851,666 $800,000 $70,000 $75,000 $0
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM
 2013-2014HC Přerov U16Czechia U16171236|      
 Olomoucký kraj U15ODM74264|      
 2014-2015HC Přerov U16Czechia U162915102512|Playoffs20002
 HC Přerov U18Czechia U18 211120|      
 2015-2016HC Přerov U16Czechia U16323836748|Playoffs20110
 HC Přerov U18Czechia U18 2-----|      
 Czechia U16 (all)International-Jr124042|      
 2016-2017HC Kometa Brno U18Czechia U183521274814|Playoffs1067132
 HC Kometa Brno U20Czechia U2011010|      
 HC Prerov U18Czechia U18 223360|      
 Czechia U17WHC-1752020|      
 Czechia U17 (all)International-Jr1991106|      
 2017-2018HC Kometa Brno U18Czechia U1846288|Playoffs20112
 HC Kometa Brno U20Czechia U201596158|Playoffs63140
 HC Kometa BrnoCzechia40000|      
 HC PřerovCzechia21892118|Playoffs20000
 HC Kometa BrnoChampions HL40110|      
 Czechia U18WJC-1874152|      
 Czechia U18 (all)International-Jr2696156|      
 Czechia U18Ivan Hlinka Memorial52132|      
 2018-2019HC Kometa Brno U19Czechia U1910105156|      
 HC Kometa BrnoCzechia292464|Playoffs51012
 HC PřerovCzechia241232|      
 HC Kometa BrnoChampions HL92242|      
 Czechia U20WJC-2050112|      
 Czechia U20 (all)International-Jr174596|      
 2019-2020HC Kometa Brno U20DHL Cup10222|      
 HC Kometa BrnoCzechia343362|      
 HC PřerovCzechia260112|      
 Czechia U20WJC-2040114|      
 Czechia U20 (all)International-Jr1215618|      
 2020-2021HC Kometa BrnoCzechia4464108|Playoffs80006
 HC PřerovCzechia223032|      
 Czechia (all)International11010|      
 2021-2022Abbotsford CanucksAHL80002|      
 2022-2023HC OlomoucCzechia31691510|Playoffs71452
 2023-2024HC OlomoucCzechia222682|Playoffs40000
 2024-2025HC OlomoucCzechia45781512|Relegation41230
 2025-2026HC OlomoucCzechia43126184|Playoffs30000
 2026-2027HC OlomoucCzechia93364|      

Player statistics © www.eliteprospects.com

Notes