Kari Lehtonen #32
Birthdate: 1983-11-16 | Catches: N/A | Draft Year: 2002 |
Age: 40 | Position: G | Draft Round: 1 |
Birthplace: Helsinki, FIN | Height: 6' 4" | Draft Position: 2 OA (2 in round) |
Nationality: FIN | Weight: 209lbs | Draft Team: ATL |
Icons: 🚌=Waivers exempt =Injured 🧑⚖️=Suspended 🏆=Hall of Fame |
Contract History
Standard Contract
(Extension)
Edit Notes
Total Value: $29,500,000 |
|
Seasons: 5 | Signing Date: 2012-09-14 |
Expiration Status: UFA | Signing Team: Dallas Stars |
Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
2013-2014 | $5,900,000 | $5,900,000 | $6,250,000 | $6,250,000 | $0 | $0 |
NTC
|
2014-2015 | $5,900,000 | $5,900,000 | $6,250,000 | $6,250,000 | $0 | $0 |
NTC
|
2015-2016 | $5,900,000 | $5,900,000 | $6,000,000 | $6,000,000 | $0 | $0 |
M-NTC
|
2016-2017 | $5,900,000 | $5,900,000 | $6,000,000 | $6,000,000 | $0 | $0 |
M-NTC
|
2017-2018 | $5,900,000 | $5,900,000 | $5,000,000 | $5,000,000 | $0 | $0 |
M-NTC
|
-
NTC/NMC Conditions
2015-2016 to 2017-2018: Eight, ten, or twelve team no trade list depending on games played
Standard Contract
Edit Notes
Total Value: $10,650,000 |
|
Seasons: 3 | Signing Date: 2011-05-11 |
Expiration Status: UFA | Signing Team: Dallas Stars |
Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
2010-2011 | $3,550,000 | $3,550,000 | $2,700,000 | $2,700,000 | $0 | $0 |
|
2011-2012 | $3,550,000 | $3,550,000 | $3,700,000 | $3,700,000 | $0 | $0 |
|
2012-2013 | $3,550,000 | $3,550,000 | $4,250,000 | $4,250,000 | $0 | $0 |
|
Standard Contract
Edit Notes
Total Value: $3,000,000 |
|
Seasons: 1 | Signing Date: 2009-07-15 |
Expiration Status: RFA | Signing Team: Atlanta Thrashers |
Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
2009-2010 | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | $0 | $0 |
|
Standard Contract
Edit Notes
Total Value: $3,000,000 |
|
Seasons: 1 | Signing Date: 2008-07-16 |
Expiration Status: RFA | Signing Team: Atlanta Thrashers |
Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
2008-2009 | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | $0 | $0 |
|
Standard Contract
Edit Notes
Total Value: $3,700,000 |
|
Seasons: 2 | Signing Date: 2006-09-07 |
Expiration Status: RFA | Signing Team: Atlanta Thrashers |
Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
2006-2007 | $1,850,000 | $1,850,000 | $1,500,000 | $1,500,000 | $0 | $0 |
|
2007-2008 | $1,850,000 | $1,850,000 | $2,200,000 | $2,200,000 | $0 | $0 |
|
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
1997-1998 | Jokerit U16 | U16 SM-sarja | - | - | - | | | ||||
Finland U15 (all) | International-Jr | 2 | 3.06 | .770 | | | |||||
1998-1999 | Jokerit U18 | U18 SM-sarja | - | - | - | | | Playoffs | 4 | 1.75 | .933 |
Finland U16 (all) | International-Jr | 4 | 1.50 | .950 | | | |||||
1999-2000 | Jokerit U20 | U20 SM-sarja | 33 | 2.61 | .904 | | | Playoffs | 12 | 1.11 | .952 |
Jokerit | Liiga | 0 | - | - | | | |||||
Finland U18 | WJC-18 | 6 | 1.76 | .963 | | | |||||
Finland U18 | Viking Cup | 3 | 3.10 | .914 | | | |||||
2000-2001 | Jokerit U20 | U20 SM-sarja | 32 | 2.45 | .911 | | | Playoffs | 1 | 4.42 | .857 |
Jokerit | Liiga | 4 | 1.90 | .937 | | | |||||
Finland U18 | WJC-18 | 4 | 1.76 | .935 | | | |||||
Finland U18 (all) | International-Jr | 7 | 2.00 | .890 | | | |||||
Finland U20 | WJC-20 | 1 | 2.00 | .920 | | | |||||
Finland U20 (all) | International-Jr | 6 | 2.00 | .920 | | | |||||
2001-2002 | Jokerit U20 | U20 SM-sarja | 6 | 1.83 | .944 | | | ||||
Jokerit | Liiga | 23 | 1.79 | .941 | | | Playoffs | 11 | 1.73 | .940 | |
Finland U20 | WJC-20 | 6 | 1.17 | .943 | | | |||||
Finland U20 (all) | International-Jr | 12 | 1.17 | .943 | | | |||||
Finland | WC | 0 | - | - | | | |||||
Finland (all) | International | 1 | 3.00 | .875 | | | |||||
2002-2003 | Jokerit | Liiga | 45 | 1.98 | .928 | | | Playoffs | 10 | 1.63 | .941 |
Finland U20 | WJC-20 | 6 | 2.19 | .923 | | | |||||
Finland | EHT | 3 | 1.13 | .943 | | | |||||
Finland | WC | 0 | - | - | | | |||||
2003-2004 | Atlanta Thrashers | NHL | 4 | 1.25 | .953 | | | ||||
Chicago Wolves | AHL | 39 | 2.41 | .926 | | | Playoffs | 10 | 2.08 | .942 | |
2004-2005 | Chicago Wolves | AHL | 57 | 2.27 | .929 | | | Playoffs | 16 | 1.71 | .939 |
Finland | WCup | 0 | - | - | | | |||||
2005-2006 | Atlanta Thrashers | NHL | 38 | 2.94 | .906 | | | ||||
2006-2007 | Atlanta Thrashers | NHL | 68 | 2.79 | .912 | | | Playoffs | 2 | 5.59 | .849 |
Finland | WC | 6 | 1.93 | .913 | | | |||||
2007-2008 | Atlanta Thrashers | NHL | 48 | 2.90 | .916 | | | ||||
Chicago Wolves | AHL | 2 | 1.93 | .934 | | | |||||
2008-2009 | Atlanta Thrashers | NHL | 46 | 3.06 | .911 | | | ||||
2009-2010 | Chicago Wolves | AHL | 4 | 2.67 | .899 | | | ||||
Dallas Stars | NHL | 12 | 2.81 | .911 | | | |||||
2010-2011 | Dallas Stars | NHL | 69 | 2.55 | .914 | | | ||||
2011-2012 | Dallas Stars | NHL | 59 | 2.33 | .922 | | | ||||
Finland | EHT | 2 | 0.50 | .983 | | | |||||
Finland | WC | 4 | 2.85 | .894 | | | |||||
2012-2013 | Dallas Stars | NHL | 36 | 2.66 | .916 | | | ||||
2013-2014 | Dallas Stars | NHL | 65 | 2.41 | .919 | | | Playoffs | 6 | 3.30 | .885 |
Finland | OG | 2 | 1.51 | .935 | | | |||||
Finland (all) | International | 2 | 1.51 | .935 | | | |||||
2014-2015 | Dallas Stars | NHL | 65 | 2.94 | .903 | | | ||||
2015-2016 | Dallas Stars | NHL | 43 | 2.76 | .906 | | | Playoffs | 11 | 2.81 | .899 |
2016-2017 | Dallas Stars | NHL | 59 | 2.85 | .902 | | | ||||
2017-2018 | Dallas Stars | NHL | 37 | 2.56 | .912 | | |
Player statistics © www.eliteprospects.com