Karlis Skrastins #37
Birthdate: 1974-07-09 | Shoots: N/A | Draft Year: Undrafted |
Age: 37 (Deceased: 2011-09-07) | Position: D | Draft Round: N/A |
Birthplace: Riga, LVA | Height: 6' 2" | Draft Position: N/A OA (N/A in round) |
Nationality: LVA | Weight: 208lbs | Draft Team: N/A |
Icons: 🚌=Waivers exempt =Injured 🧑⚖️=Suspended 🏆=Hall of Fame |
Contract History
Standard Contract
Edit Notes
Total Value: $2,750,000 |
|
Seasons: 2 | Signing Date: 2009-07-02 |
Expiration Status: UFA | Signing Team: Dallas Stars |
Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
2009-2010 | $1,375,000 | $1,375,000 | $1,100,000 | $1,100,000 | $0 | $0 |
|
2010-2011 | $1,375,000 | $1,375,000 | $1,650,000 | $1,650,000 | $0 | $0 |
|
Standard Contract
(Extension)
Edit Notes
Total Value: $7,200,000 |
|
Seasons: 3 | Signing Date: 2006-06-30 |
Expiration Status: UFA | Signing Team: Colorado Avalanche |
Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
2006-2007 | $2,400,000 | $2,400,000 | $2,400,000 | $2,400,000 | $0 | $0 |
|
2007-2008 | $2,400,000 | $2,400,000 | $2,400,000 | $2,400,000 | $0 | $0 |
|
2008-2009 | $2,400,000 | $2,400,000 | $2,400,000 | $2,400,000 | $0 | $0 |
|
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1990-1991 | RASMS Riga | Soviet3 | 3 | 0 | 0 | 0 | 0 | | | ||||||
1991-1992 | Pardaugava Riga-2 | Latvia | 16 | 7 | 6 | 13 | 10 | | | ||||||
RASMS Riga | Soviet3 | 26 | 3 | 2 | 5 | 4 | | | |||||||
1992-1993 | Pardaugava Riga | Latvia | 10 | 7 | 2 | 9 | 12 | | | ||||||
Pardaugava Riga | Russia | 40 | 3 | 5 | 8 | 16 | | | Playoffs | 2 | 0 | 0 | 0 | 0 | |
Latvia U20 | WJC-20 CQ | 1 | 1 | 0 | 1 | 0 | | | |||||||
Latvia | WC CQ | 2 | 0 | 1 | 1 | 4 | | | |||||||
Latvia | WC C | 7 | 1 | 6 | 7 | 0 | | | |||||||
1993-1994 | Pardaugava Riga | Russia | 42 | 7 | 5 | 12 | 18 | | | Playoffs | 2 | 1 | 0 | 1 | 4 |
Latvia U20 | WJC-20 C | 4 | 1 | 5 | 6 | 33 | | | |||||||
Latvia | OGQ | 4 | 1 | 1 | 2 | 2 | | | |||||||
Latvia | WC B | 7 | 3 | 5 | 8 | 0 | | | |||||||
1994-1995 | Pardaugava Riga | Russia | 52 | 4 | 14 | 18 | 69 | | | ||||||
Pardaugava Riga | European Cup | 3 | 1 | 0 | 1 | 6 | | | |||||||
Latvia | WC B | 7 | 1 | 1 | 2 | 4 | | | |||||||
1995-1996 | TPS | Liiga | 50 | 4 | 11 | 15 | 32 | | | Playoffs | 11 | 2 | 2 | 4 | 10 |
Alianse Riga | Latvia | - | - | - | - | - | | | |||||||
Latvia | WC B | 7 | 2 | 2 | 4 | 8 | | | |||||||
1996-1997 | TPS | Liiga | 50 | 2 | 8 | 10 | 20 | | | Playoffs | 12 | 0 | 4 | 4 | 2 |
TPS | Euro HL | 6 | 0 | 1 | 1 | 4 | | | Playoffs | 4 | 0 | 0 | 0 | 14 | |
Latvia | WC | 8 | 0 | 3 | 3 | 4 | | | |||||||
1997-1998 | TPS | Liiga | 48 | 4 | 15 | 19 | 67 | | | Playoffs | 4 | 0 | 0 | 0 | 0 |
TPS | Euro HL | 6 | 0 | 1 | 1 | 6 | | | |||||||
Latvia | WC | 6 | 0 | 1 | 1 | 6 | | | |||||||
1998-1999 | Nashville Predators | NHL | 2 | 0 | 1 | 1 | 0 | | | ||||||
Milwaukee Admirals | IHL | 75 | 8 | 36 | 44 | 47 | | | Playoffs | 2 | 0 | 1 | 1 | 2 | |
Latvia | WC | 6 | 1 | 1 | 2 | 6 | | | |||||||
1999-2000 | Nashville Predators | NHL | 59 | 5 | 6 | 11 | 20 | | | ||||||
Milwaukee Admirals | IHL | 19 | 3 | 8 | 11 | 10 | | | |||||||
Latvia | WC | 7 | 1 | 2 | 3 | 4 | | | |||||||
2000-2001 | Nashville Predators | NHL | 82 | 1 | 11 | 12 | 30 | | | ||||||
Latvia | WC | 6 | 3 | 0 | 3 | 0 | | | |||||||
Latvia (all) | International | 8 | 3 | 0 | 3 | 2 | | | |||||||
2001-2002 | Nashville Predators | NHL | 82 | 4 | 13 | 17 | 36 | | | ||||||
Latvia | OG | 1 | 0 | 0 | 0 | 0 | | | |||||||
Latvia (all) | International | 1 | 0 | 0 | 0 | 0 | | | |||||||
2002-2003 | Nashville Predators | NHL | 82 | 3 | 10 | 13 | 44 | | | ||||||
Latvia | WC | 6 | 3 | 3 | 6 | 27 | | | |||||||
Latvia (all) | International | 8 | 3 | 3 | 6 | 27 | | | |||||||
2003-2004 | Colorado Avalanche | NHL | 82 | 5 | 8 | 13 | 26 | | | Playoffs | 11 | 0 | 2 | 2 | 2 |
2004-2005 | HK Riga 2000 | Belarus | 34 | 8 | 17 | 25 | 30 | | | Playoffs | 3 | 0 | 0 | 0 | 25 |
HK Riga 2000 | Latvia | 4 | 0 | 4 | 4 | 0 | | | Playoffs | 9 | 3 | 10 | 13 | 33 | |
Latvia | OGQ | 3 | 1 | 0 | 1 | 0 | | | |||||||
Latvia | WC | 6 | 2 | 0 | 2 | 2 | | | |||||||
Latvia (all) | International | 14 | 3 | 0 | 3 | 2 | | | |||||||
2005-2006 | Colorado Avalanche | NHL | 82 | 3 | 11 | 14 | 65 | | | Playoffs | 9 | 0 | 1 | 1 | 10 |
Latvia | OG | 5 | 0 | 1 | 1 | 0 | | | |||||||
Latvia (all) | International | 5 | 0 | 1 | 1 | 0 | | | |||||||
2006-2007 | Colorado Avalanche | NHL | 68 | 0 | 11 | 11 | 30 | | | ||||||
2007-2008 | Colorado Avalanche | NHL | 43 | 1 | 3 | 4 | 20 | | | ||||||
Florida Panthers | NHL | 17 | 1 | 0 | 1 | 12 | | | |||||||
2008-2009 | Florida Panthers | NHL | 80 | 4 | 14 | 18 | 30 | | | ||||||
Latvia | WC | 7 | 1 | 1 | 2 | 0 | | | |||||||
Latvia (all) | International | 7 | 1 | 1 | 2 | 0 | | | |||||||
2009-2010 | Dallas Stars | NHL | 79 | 2 | 11 | 13 | 24 | | | ||||||
Latvia | OG | 4 | 0 | 0 | 0 | 0 | | | |||||||
Latvia (all) | International | 4 | 0 | 0 | 0 | 0 | | | |||||||
2010-2011 | Dallas Stars | NHL | 74 | 3 | 5 | 8 | 38 | | |
Player statistics © www.eliteprospects.com