Karlis Skrastins #37

Birthdate: 1974-07-09 Shoots: N/A Draft Year: Undrafted
Age: 37 (Deceased: 2011-09-07) Position: D Draft Round: N/A
Birthplace: Riga, LVA Height: 6' 2" Draft Position: N/A OA (N/A in round)
Nationality: LVA Weight: 208lbs Draft Team: N/A
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

Contract History

Standard Contract

Total Value: $2,750,000

Seasons: 2 Signing Date: 2009-07-02
Expiration Status: UFA Signing Team: Dallas Stars
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2009-2010 $1,375,000 $1,375,000 $1,100,000 $1,100,000 $0 $0
2010-2011 $1,375,000 $1,375,000 $1,650,000 $1,650,000 $0 $0
Edit Notes
Standard Contract (Extension)

Total Value: $7,200,000

Seasons: 3 Signing Date: 2006-06-30
Expiration Status: UFA Signing Team: Colorado Avalanche
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2006-2007 $2,400,000 $2,400,000 $2,400,000 $2,400,000 $0 $0
2007-2008 $2,400,000 $2,400,000 $2,400,000 $2,400,000 $0 $0
2008-2009 $2,400,000 $2,400,000 $2,400,000 $2,400,000 $0 $0
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1990-1991RASMS RigaSoviet330000|     
 1991-1992Pardaugava Riga-2Latvia16761310|     
 RASMS RigaSoviet3263254|     
 1992-1993Pardaugava RigaLatvia1072912|     
 Pardaugava RigaRussia4035816|Playoffs2000
 Latvia U20WJC-20 CQ11010|     
 LatviaWC CQ20114|     
 LatviaWC C71670|     
 1993-1994Pardaugava RigaRussia42751218|Playoffs2101
 Latvia U20WJC-20 C415633|     
 LatviaOGQ41122|     
 LatviaWC B73580|     
 1994-1995Pardaugava RigaRussia524141869|     
 Pardaugava RigaEuropean Cup31016|     
 LatviaWC B71124|     
 1995-1996TPSLiiga504111532|Playoffs1122410 
 Alianse RigaLatvia-----|     
 LatviaWC B72248|     
 1996-1997TPSLiiga50281020|Playoffs12044
 TPSEuro HL60114|Playoffs400014 
 LatviaWC80334|     
 1997-1998TPSLiiga484151967|Playoffs4000
 TPSEuro HL60116|     
 LatviaWC60116|     
 1998-1999Nashville PredatorsNHL20110|     
 Milwaukee AdmiralsIHL758364447|Playoffs2011
 LatviaWC61126|     
 1999-2000Nashville PredatorsNHL59561120|     
 Milwaukee AdmiralsIHL19381110|     
 LatviaWC71234|     
 2000-2001Nashville PredatorsNHL821111230|     
 LatviaWC63030|     
 Latvia (all)International83032|     
 2001-2002Nashville PredatorsNHL824131736|     
 LatviaOG10000|     
 Latvia (all)International10000|     
 2002-2003Nashville PredatorsNHL823101344|     
 LatviaWC633627|     
 Latvia (all)International833627|     
 2003-2004Colorado AvalancheNHL82581326|Playoffs11022
 2004-2005HK Riga 2000Belarus348172530|Playoffs300025 
 HK Riga 2000Latvia40440|Playoffs93101333 
 LatviaOGQ31010|     
 LatviaWC62022|     
 Latvia (all)International143032|     
 2005-2006Colorado AvalancheNHL823111465|Playoffs901110 
 LatviaOG50110|     
 Latvia (all)International50110|     
 2006-2007Colorado AvalancheNHL680111130|     
 2007-2008Colorado AvalancheNHL4313420|     
 Florida PanthersNHL1710112|     
 2008-2009Florida PanthersNHL804141830|     
 LatviaWC71120|     
 Latvia (all)International71120|     
 2009-2010Dallas StarsNHL792111324|     
 LatviaOG40000|     
 Latvia (all)International40000|     
 2010-2011Dallas StarsNHL7435838|     

Player statistics © www.eliteprospects.com

Notes