Karson Kuhlman #46

Birthdate: 1995-09-26 Shoots: N/A Draft Year: Undrafted
Age: 31 Position: C Draft Round: N/A
Birthplace: Esko, MN, USA Height: 5' 10" Draft Position: N/A
Nationality: USA Weight: 184lbs Draft Team: N/A
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

Contract History

Standard Contract

Total Value: $775,000

Seasons: 1 Signing Date: 2023-07-05
Expiration Status: UFA Signing Team: New York Islanders
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2023-2024 $775,000 $775,000 $775,000 $300,000 $0 $0
  • Minimum guaranteed salary: $350,000
Edit Notes
Standard Contract (Extension)

Total Value: $825,000

Seasons: 1 Signing Date: 2022-07-11
Expiration Status: UFA Signing Team: Seattle Kraken
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2022-2023 $825,000 $825,000 $825,000 $825,000 $0 $0
Edit Notes
Standard Contract

Total Value: $1,450,000

Seasons: 2 Signing Date: 2020-10-20
Expiration Status: RFA Signing Team: Boston Bruins
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2020-2021 $725,000 $725,000 $700,000 $100,000 $0 $0
2021-2022 $725,000 $725,000 $750,000 $750,000 $0 $0
Edit Notes
Entry Level Contract

Total Value: $1,525,000

Seasons: 2 Signing Date: 2018-04-10
Expiration Status: RFA Signing Team: Boston Bruins
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2018-2019 $750,000 $762,500 $650,000 $70,000 $75,000 $25,000
2019-2020 $750,000 $762,500 $700,000 $70,000 $75,000 $0
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM
 2010-2011Cloquet HighUSHS-MN251634506|Playoffs21122
 2011-2012Team The BaseUMHSEHL2159144|Playoffs30220
 Cloquet HighUSHS-MN252727540|Playoffs10110
 Dubuque Fighting SaintsUSHL50440|      
 B16 - Red (Final 54)MNHP-163314-|      
 2012-2013Team The BaseUMHSEHL2178150|Playoffs10000
 Cloquet HighUSHS-MN252522476|Playoffs22240
 U.S. National U18 TeamNTDP20002|      
 Dubuque Fighting SaintsUSHL161890|Playoffs114262
 B17 - Red (Final 54)MNHP-173426-|      
 USA U18Ivan Hlinka Memorial40000|      
 2013-2014Dubuque Fighting SaintsUSHL5625194412|Playoffs71235
 Dubuque Fighting SaintsJCWC50000|      
 USA U19WJAC-1944150|      
 2014-2015Univ. of Minnesota-DuluthNCAA40810188|      
 2015-2016Univ. of Minnesota-DuluthNCAA401282010|      
 2016-2017Univ. of Minnesota-DuluthNCAA426162211|      
 2017-2018Univ. of Minnesota-DuluthNCAA441372018|      
 Providence BruinsAHL20112|Playoffs10110
 2018-2019Boston BruinsNHL113252|Playoffs81230
 Providence BruinsAHL581218308|      
 2019-2020Boston BruinsNHL2515613|Playoffs50000
 Providence BruinsAHL94150|      
 2020-2021Boston BruinsNHL202020|Playoffs30112
 Providence BruinsAHL53032|      
 2021-2022Boston BruinsNHL191120|      
 Seattle KrakenNHL252686|      
 USAWC102242|      
 2022-2023Seattle KrakenNHL141230|      
 Winnipeg JetsNHL332248|Playoffs10002
 2023-2024Bridgeport IslandersAHL7212102214|      
 2024-2025LukkoLiiga6021254616|Playoffs111232
 2025-2026Rögle BKSHL521312258|Playoffs173470
 2026-2027Rögle BKSHL82132|      
 Rögle BKChampions HL60112|      

Player statistics © www.eliteprospects.com

Notes