Kaspars Daugaviņš #16

Birthdate: 1988-05-18 Shoots: N/A Draft Year: 2006
Age: 36 Position: LW Draft Round: 3
Birthplace: Riga, LVA Height: 6' 0" Draft Position: 91 OA (28 in round)
Nationality: LVA Weight: 213lbs Draft Team: OTT
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

Contract History

Standard Contract

Total Value: $635,000

Seasons: 1 Signing Date: 2012-07-23
Expiration Status: RFA Signing Team: Ottawa Senators
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2012-2013 $635,000 $635,000 $635,000 $635,000 $0 $0
  • Signed after filing for arbitration
Edit Notes
Standard Contract

Total Value: $600,000

Seasons: 1 Signing Date: 2011-08-03
Expiration Status: RFA Signing Team: Ottawa Senators
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2011-2012 $600,000 $600,000 $600,000 $105,000 $0 $0
Edit Notes
Entry Level Contract

Total Value: $1,590,000

Seasons: 3 Signing Date: 2007-06-01
Expiration Status: RFA Signing Team: Ottawa Senators
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2007-2008 $530,000 $530,000 --- Entry Level Slide --- $52,500
2008-2009 $512,500 $512,500 $475,000 $62,500 $55,000 $0
2009-2010 $512,500 $512,500 $475,000 $62,500 $57,500 $0
2010-2011 $512,500 $512,500 $475,000 $62,500 $0 $0
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 2001-2002Riga PeeweeQC Int PW-----|     
 2003-2004HK Riga 2000EEHL20110|     
 Prizma RigaLatvia14661210|Playoffs2112
 HK Riga 2000 U18Latvia U18-222850-|     
 Latvia U18WJC-18 D150228|     
 2004-2005CSKA Moskva-2Russia3250334|     
 SDYUSHOR CSKA MoskvaMosJHL30112|     
 Latvia U18WJC-18 D1521318|     
 2005-2006HK Riga 2000Belarus414111516|Playoffs4000
 HK Riga 2000Continental Cup30008|     
 Latvia U18WJC-18 D1554920|     
 Latvia U20WJC-2060224|     
 LatviaWC30112|     
 Latvia (all)International81122|     
 2006-2007Brampton SteelheadsOHL6118426064|     
 Binghamton SenatorsAHL112029|     
 Latvia U20WJC-20 D1537102|     
 LatviaWC63360|     
 Latvia (all)International964104|     
 2007-2008Brampton SteelheadsOHL6240347442|Playoffs4213
 Binghamton SenatorsAHL30110|     
 Latvia U20WJC-20 D1528104|     
 LatviaWC60000|     
 Latvia (all)International80002|     
 2008-2009Binghamton SenatorsAHL232139|     
 Brampton SteelheadsOHL3011172835|Playoffs1127914 
 2009-2010Ottawa SenatorsNHL10000|     
 Binghamton SenatorsAHL7221254616|     
 LatviaOG40002|     
 LatviaWC62130|     
 Latvia (all)International102132|     
 2010-2011Binghamton SenatorsAHL7319355434|Playoffs23101020
 2011-2012Ottawa SenatorsNHL65561112|Playoffs1000
 Binghamton SenatorsAHL74260|     
 LatviaWC71128|     
 Latvia (all)International71128|     
 2012-2013Dinamo RigaKHL35591426|     
 Ottawa SenatorsNHL191239|     
 Boston BruinsNHL60110|Playoffs6000
 Latvia (all)International10000|     
 2013-2014Genève-Servette HCNL4418264424|Playoffs125813
 Genève-Servette HCSpengler Cup44370|     
 LatviaOG40220|     
 LatviaWC723542|     
 Latvia (all)International164101442|     
 2014-2015Dynamo MoskvaKHL5622153726|Playoffs11134
 LatviaWC75494|     
 Latvia (all)International11851328|     
 2015-2016Dynamo MoskvaKHL81342|     
 Torpedo Nizhny NovgorodKHL4414213512|Playoffs1132525 
 LatviaWC72240|     
 Latvia (all)International1425720|     
 2016-2017Torpedo Nizhny NovgorodKHL4710223241|Playoffs4123
 LatviaOGQ32352|     
 LatviaWC71232|     
 Latvia (all)International1355106|     
 2017-2018Torpedo Nizhny NovgorodKHL5611162718|Playoffs4022
 Latvia (all)International10000|     
 2018-2019Spartak MoskvaKHL5813233661|Playoffs2011
 Latvia (all)International21120|     
 2019-2020Spartak MoskvaKHL5919214022|Playoffs6134
 Latvia (all)International20000|     
 2020-2021Vityaz Moscow RegionKHL5817324938|     
 LatviaWC50114|     
 Latvia (all)International80114|     
 2021-2022SC BernNL3410152514|     
 LatviaOGQ31122|     
 LatviaOG40002|     
 Latvia (all)International91124|     
 2022-2023Iserlohn RoostersDEL5521284914|     
 LatviaWC1034710|     
 Latvia (all)International15781510|     
 2023-2024HK Dukla MichalovceSlovakia4711435420|Playoffs115611
 LatviaWC74372|     
 Latvia (all)International1364102|     
 2024-2025HK Dukla MichalovceSlovakia196142024|     
 LatviaOGQ30440|     
 Latvia (all)International50660|     

Player statistics © www.eliteprospects.com

Notes