Kasperi Kapanen #42

Birthdate: 1996-07-23 Shoots: Right Draft Year: 2014
Age: 30 Position: RW Draft Round: 1
Birthplace: Kuopio, FIN Height: 6' 1" Draft Position: 22 OA (22 in round)
Nationality: FIN Weight: 195lbs Draft Team: PIT
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edmonton Oilers logo
Edit Person

Contract History

Current

Standard Contract

Total Value: $2,600,000

Seasons: 1 Signing Date: 2026-07-01
Expiration Status: UFA Signing Team: Edmonton Oilers
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2026-2027 $2,600,000 $2,600,000 $2,000,000 $2,000,000 $600,000 $0
Edit Notes
Standard Contract (Extension)

Total Value: $1,300,000

Seasons: 1 Signing Date: 2025-06-30
Expiration Status: UFA Signing Team: Edmonton Oilers
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2025-2026 $1,300,000 $1,300,000 $1,300,000 $1,300,000 $0 $0
Edit Notes
Standard Contract

Total Value: $1,000,000

Seasons: 1 Signing Date: 2024-07-01
Expiration Status: UFA Signing Team: St. Louis Blues
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2024-2025 $1,000,000 $1,000,000 $1,000,000 $1,000,000 $0 $0
Edit Notes
Standard Contract

Total Value: $6,400,000

Seasons: 2 Signing Date: 2022-07-21
Expiration Status: UFA Signing Team: Pittsburgh Penguins
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2022-2023 $3,200,000 $3,200,000 $3,200,000 $3,200,000 $0 $0
2023-2024 $3,200,000 $3,200,000 $3,200,000 $3,200,000 $0 $0
Edit Notes
Standard Contract (Extension)

Total Value: $9,600,000

Seasons: 3 Signing Date: 2019-06-28
Expiration Status: RFA Signing Team: Toronto Maple Leafs
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2019-2020 $3,200,000 $3,200,000 $700,000 $700,000 $3,700,000 $0
2020-2021 $3,200,000 $3,200,000 $1,860,000 $1,860,000 $1,000,000 $0
2021-2022 $3,200,000 $3,200,000 $800,000 $800,000 $1,540,000 $0
Edit Notes
Entry Level Contract

Total Value: $2,775,000

Seasons: 3 Signing Date: 2014-07-12
Expiration Status: RFA Signing Team: Pittsburgh Penguins
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2014-2015 $925,000 $925,000 --- Entry Level Slide --- $92,500
2015-2016 $894,166 $894,166 --- Entry Level Slide --- $92,500
2016-2017 $863,333 $863,333 $832,500 $70,000 $92,500 $0
2017-2018 $863,333 $863,333 $832,500 $70,000 $0 $0
2018-2019 $863,333 $863,333 $832,500 $70,000 $0 $0
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM
 2010-2011KalPa U16U16 SM-sarja Q00000|      
 KalPa U16U16 SM-sarja261482210|      
 2011-2012KalPa U16U16 SM-sarja Q8124164|      
 KalPa U16U16 I-divisioona211210|Playoffs447110
 KalPa U18U18 SM-sarja Q20002|      
 KalPa U18U18 SM-sarja251311246|Playoffs20000
 Finland U16 (all)International-Jr161161720|      
 Finland U16YOG64262|      
 2012-2013KalPa U18U18 SM-sarja33360|      
 KalPa U20U20 SM-liiga3614152916|      
 KalPaSM-liiga134042|Playoffs40112
 Finland U18 (all)International-Jr811215|      
 Finland U17WHC-1753694|      
 Finland U18WJC-1875384|      
 Finland U18Ivan Hlinka Memorial41120|      
 2013-2014KalPa U18U18 SM-sarja25160|Playoffs46172
 KalPaLiiga47771410|      
 KalPaET630316|      
 Finland U18 (all)International-Jr51120|      
 Finland U20 (all)International-Jr51010|      
 Finland U18WJC-1851120|      
 2014-2015KalPaLiiga4111102114|Playoffs60552
 Wilkes-Barre/Scranton PenguinsAHL41120|Playoffs73250
 Finland U20 (all)International-Jr103250|      
 Finland U20WJC-2051010|      
 2015-2016Toronto Maple LeafsNHL90002|      
 Toronto MarliesAHL44916258|Playoffs143582
 Finland U20 (all)International-Jr92462|      
 Finland U20WJC-2072352|      
 2016-2017Toronto Maple LeafsNHL81010|Playoffs62020
 Toronto MarliesAHL4318254316|Playoffs92688
 2017-2018Toronto Maple LeafsNHL387294|Playoffs71010
 Toronto MarliesAHL2812122412|      
 Finland (all)International83030|      
 FinlandWC83030|      
 2018-2019Toronto Maple LeafsNHL7820244427|Playoffs71122
 2019-2020Toronto Maple LeafsNHL6913233622|Playoffs502214
 2020-2021Pittsburgh PenguinsNHL401119307|Playoffs61230
 2021-2022Pittsburgh PenguinsNHL7911213216|Playoffs70332
 2022-2023Pittsburgh PenguinsNHL43713208|      
 St. Louis BluesNHL23861410|      
 Finland (all)International134374|      
 FinlandWC83252|      
 FinlandEHT30112|      
 2023-2024St. Louis BluesNHL736162214|      
 2024-2025St. Louis BluesNHL101012|      
 Edmonton OilersNHL57581314|Playoffs1233618
 2025-2026Edmonton OilersNHL41891714|Playoffs64260
 2026-2027Edmonton OilersNHL83142|      

Player statistics © www.eliteprospects.com

Notes