Keith Primeau #25
Birthdate: 1971-11-24 | Shoots: N/A | Draft Year: 1990 |
Age: 53 | Position: C | Draft Round: 1 |
Birthplace: Toronto, ON, CAN | Height: 6' 5" | Draft Position: 3 OA (3 in round) |
Nationality: CAN | Weight: 220lbs | Draft Team: DET |
Icons: =Waivers exempt =Injured =Suspended =Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1986-1987 | Whitby Flyers | Midget | 65 | 69 | 80 | 149 | 116 | | | ||||||
1987-1988 | Hamilton Red Wings | GHL | 19 | 19 | 17 | 36 | 16 | | | ||||||
Hamilton Steelhawks | OHL | 47 | 6 | 6 | 12 | 69 | | | Playoffs | 11 | 0 | 2 | 2 | 2 | |
1988-1989 | Niagara Falls Thunder | OHL | 48 | 20 | 35 | 55 | 56 | | | Playoffs | 17 | 9 | 6 | 15 | 12 |
1989-1990 | Niagara Falls Thunder | OHL | 65 | 57 | 70 | 127 | 97 | | | Playoffs | 16 | 16 | 17 | 33 | 49 |
1990-1991 | Detroit Red Wings | NHL | 58 | 3 | 12 | 15 | 106 | | | Playoffs | 5 | 1 | 1 | 2 | 25 |
Adirondack Red Wings | AHL | 6 | 3 | 5 | 8 | 8 | | | |||||||
1991-1992 | Detroit Red Wings | NHL | 35 | 6 | 10 | 16 | 83 | | | Playoffs | 11 | 0 | 0 | 0 | 14 |
Adirondack Red Wings | AHL | 42 | 21 | 24 | 45 | 89 | | | Playoffs | 9 | 1 | 7 | 8 | 27 | |
1992-1993 | Detroit Red Wings | NHL | 73 | 15 | 17 | 32 | 152 | | | Playoffs | 7 | 0 | 2 | 2 | 26 |
1993-1994 | Detroit Red Wings | NHL | 78 | 31 | 42 | 73 | 173 | | | Playoffs | 7 | 0 | 2 | 2 | 6 |
1994-1995 | Detroit Red Wings | NHL | 45 | 15 | 27 | 42 | 99 | | | Playoffs | 17 | 4 | 5 | 9 | 45 |
1995-1996 | Detroit Red Wings | NHL | 74 | 27 | 25 | 52 | 168 | | | Playoffs | 17 | 1 | 4 | 5 | 28 |
1996-1997 | Hartford Whalers | NHL | 75 | 26 | 25 | 51 | 161 | | | ||||||
Canada | WCup | 5 | 0 | 0 | 0 | 21 | | | |||||||
Canada | WC | 11 | 3 | 3 | 6 | 14 | | | |||||||
1997-1998 | Carolina Hurricanes | NHL | 81 | 26 | 37 | 63 | 110 | | | ||||||
Canada | OG | 6 | 2 | 1 | 3 | 4 | | | |||||||
Canada | WC | 6 | 3 | 1 | 4 | 4 | | | |||||||
1998-1999 | Carolina Hurricanes | NHL | 78 | 30 | 32 | 62 | 75 | | | Playoffs | 6 | 0 | 3 | 3 | 6 |
1999-2000 | Philadelphia Flyers | NHL | 23 | 7 | 10 | 17 | 31 | | | Playoffs | 18 | 2 | 11 | 13 | 13 |
2000-2001 | Philadelphia Flyers | NHL | 71 | 34 | 39 | 73 | 76 | | | Playoffs | 4 | 0 | 3 | 3 | 8 |
2001-2002 | Philadelphia Flyers | NHL | 75 | 19 | 29 | 48 | 128 | | | Playoffs | 5 | 0 | 0 | 0 | 6 |
2002-2003 | Philadelphia Flyers | NHL | 80 | 19 | 27 | 46 | 93 | | | Playoffs | 13 | 1 | 1 | 2 | 14 |
2003-2004 | Philadelphia Flyers | NHL | 54 | 7 | 15 | 22 | 80 | | | Playoffs | 18 | 9 | 7 | 16 | 22 |
2004-2005 | Did not play | | | ||||||||||||
2005-2006 | Philadelphia Flyers | NHL | 9 | 1 | 6 | 7 | 6 | | |
Player statistics © www.eliteprospects.com