Ken Priestlay #12

Birthdate: 1967-08-24 Shoots: N/A Draft Year: 1985
Age: 57 Position: C Draft Round: 5
Birthplace: Richmond, BC, CAN Height: 5' 10" Draft Position: 98 OA (14 in round)
Nationality: CAN Weight: 190lbs Draft Team: BUF
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1982-1983Esquimalt BuccaneersBCHL-----|     
 1983-1984Victoria Cougars WHL5510182831|     
 1984-1985Victoria Cougars WHL5025376248|     
 1985-1986Victoria Cougars WHL72737214545|     
 Rochester AmericansAHL40220|     
 1986-1987Buffalo SabresNHL34116178|     
 Victoria Cougars WHL3343398237|     
 Rochester AmericansAHL00000|Playoffs8325
 1987-1988Buffalo SabresNHL335121735|Playoffs600011 
 Rochester AmericansAHL4327245147|     
 1988-1989Buffalo SabresNHL152022|Playoffs3000
 Rochester AmericansAHL6456379360|     
 1989-1990Buffalo SabresNHL35771414|Playoffs5000
 Rochester AmericansAHL4019395846|     
 1990-1991Pittsburgh PenguinsNHL20110|     
 Team CanadaInternational4020264634|     
 Canada Universiade-----|     
 Team Canada Spengler Cup-----|     
 1991-1992Pittsburgh PenguinsNHL4928104|     
 Muskegon Lumberjacks IHL13411156|Playoffs135111610 
 1992-1993Cleveland LumberjacksIHL6633366972|Playoffs4213
 1993-1994AjoieSL8461020|     
 Kalamazoo WingsIHL25951434|Playoffs5213
 1994-1995Sheffield SteelersBHL2855328718|Playoffs8981732 
 1995-1996Sheffield SteelersBHL3658409828|Playoffs88513
 Sheffield SteelersAutumn Cup1322204212|     
 1996-1997Sheffield SteelersBISL3425123724|Playoffs8459
 Sheffield SteelersAutumn Cup10712192|     
 1997-1998Sheffield SteelersBISL4319335236|Playoffs9336
 Sheffield SteelersAutumn Cup1189176|     
 1998-1999Sheffield SteelersBISL4119244312|Playoffs6426
 Sheffield SteelersAutumn Cup10410144|     
 1999-2000Powell River RegalsAllan Cup42354|     
 Powell River RegalsIndependent-----|     
 2000-2001Team CanadaNagano Cup-----|     
 2002-2003Dundee StarsBNL3331407128|Playoffs8549
 Dundee StarsFindus Cup1012162810|     

Player statistics © www.eliteprospects.com

Notes