Kenny Jönsson #3
Birthdate: 1974-10-06 | Shoots: N/A | Draft Year: 1993 |
Age: 50 | Position: D | Draft Round: 1 |
Birthplace: Ängelholm, SWE | Height: 6' 3" | Draft Position: 12 OA (12 in round) |
Nationality: SWE | Weight: 205lbs | Draft Team: TOR |
Icons: =Waivers exempt =Injured =Suspended =Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1989-1990 | Skåne | TV-Pucken | - | - | - | - | - | | | ||||||
Rögle BK U16 | U16 Region | 39 | 14 | 17 | 31 | 38 | | | |||||||
Rögle BK J18 | J18 Region | 14 | 2 | 6 | 8 | 8 | | | Playoffs | 5 | 0 | 1 | 1 | 6 | |
1990-1991 | Rögle BK J18 | J18 Region | - | - | - | - | - | | | Playoffs | - | - | - | - | - |
Rögle BK J20 | Juniorserien | - | - | - | - | - | | | |||||||
Sweden U17 (all) | International-Jr | 2 | 0 | 0 | 0 | - | | | |||||||
1991-1992 | Rögle BK J20 | Juniorserien | 3 | 1 | 0 | 1 | 14 | | | ||||||
Rögle BK | Division 1 | 30 | 4 | 11 | 15 | 24 | | | Qualification | 5 | 0 | 0 | 0 | 0 | |
Sweden U18 | EJC-18 | 6 | 1 | 2 | 3 | 10 | | | |||||||
Sweden U18 (all) | International-Jr | 12 | 1 | 3 | 4 | - | | | |||||||
1992-1993 | Rögle BK | SHL | 39 | 3 | 10 | 13 | 42 | | | ||||||
Sweden U20 | WJC-20 | 7 | 2 | 3 | 5 | 4 | | | |||||||
Sweden U20 (all) | International-Jr | 15 | 3 | 4 | 7 | - | | | |||||||
Sweden (all) | International | 6 | 0 | 0 | 0 | 0 | | | |||||||
Sweden B (all) | International | 4 | 1 | 0 | 1 | - | | | |||||||
1993-1994 | Rögle BK | SHL | 36 | 4 | 13 | 17 | 40 | | | Playoffs | 3 | 1 | 1 | 2 | 2 |
Sweden | Deutschland Cup | 2 | 0 | 0 | 0 | 2 | | | |||||||
Sweden U20 | WJC-20 | 7 | 3 | 5 | 8 | 8 | | | |||||||
Sweden U20 (all) | International-Jr | 9 | 3 | 7 | 10 | - | | | |||||||
Sweden | OG | 3 | 1 | 0 | 1 | 0 | | | |||||||
Sweden | WC | 7 | 0 | 1 | 1 | 6 | | | |||||||
Sweden (all) | International | 24 | 1 | 6 | 7 | 12 | | | |||||||
1994-1995 | Rögle BK | SHL | 8 | 3 | 1 | 4 | 20 | | | ||||||
Toronto Maple Leafs | NHL | 39 | 2 | 7 | 9 | 16 | | | Playoffs | 4 | 0 | 0 | 0 | 0 | |
St. John's Maple Leafs | AHL | 10 | 2 | 5 | 7 | 2 | | | |||||||
1995-1996 | Toronto Maple Leafs | NHL | 50 | 4 | 22 | 26 | 22 | | | ||||||
New York Islanders | NHL | 16 | 0 | 4 | 4 | 10 | | | |||||||
Sweden | WC | 6 | 0 | 1 | 1 | 8 | | | |||||||
Sweden (all) | International | 6 | 0 | 1 | 1 | 8 | | | |||||||
1996-1997 | New York Islanders | NHL | 81 | 3 | 18 | 21 | 24 | | | ||||||
Sweden | WCup | 1 | 0 | 0 | 0 | 4 | | | |||||||
Sweden (all) | International | 3 | 0 | 0 | 0 | 4 | | | |||||||
1997-1998 | New York Islanders | NHL | 81 | 14 | 26 | 40 | 58 | | | ||||||
1998-1999 | New York Islanders | NHL | 63 | 8 | 18 | 26 | 34 | | | ||||||
1999-2000 | New York Islanders | NHL | 65 | 1 | 24 | 25 | 32 | | | ||||||
2000-2001 | New York Islanders | NHL | 65 | 8 | 21 | 29 | 30 | | | ||||||
2001-2002 | New York Islanders | NHL | 76 | 10 | 22 | 32 | 26 | | | Playoffs | 5 | 1 | 2 | 3 | 4 |
Sweden | OG | 3 | 1 | 0 | 1 | 2 | | | |||||||
Sweden (all) | International | 3 | 1 | 0 | 1 | 2 | | | |||||||
2002-2003 | New York Islanders | NHL | 71 | 8 | 18 | 26 | 24 | | | Playoffs | 5 | 0 | 1 | 1 | 0 |
2003-2004 | New York Islanders | NHL | 79 | 5 | 24 | 29 | 22 | | | Playoffs | 5 | 0 | 0 | 0 | 2 |
2004-2005 | Rögle BK | Allsvenskan | 11 | 3 | 7 | 10 | 12 | | | Qualification | 2 | 0 | 0 | 0 | 2 |
Sweden | EHT | 2 | 0 | 0 | 0 | 0 | | | |||||||
Sweden | WC | 6 | 2 | 2 | 4 | 0 | | | |||||||
Sweden (all) | International | 10 | 2 | 3 | 5 | 0 | | | |||||||
2005-2006 | Rögle BK | HockeyAllsvenskan | 29 | 6 | 12 | 18 | 55 | | | Kvalserien SHL | 8 | 2 | 3 | 5 | 18 |
Sweden | OG | 8 | 0 | 4 | 4 | 4 | | | |||||||
Sweden | EHT | 9 | 0 | 2 | 2 | 2 | | | |||||||
Sweden | WC | 9 | 3 | 3 | 6 | 6 | | | |||||||
Sweden (all) | International | 28 | 3 | 10 | 13 | 10 | | | |||||||
2006-2007 | Rögle BK | HockeyAllsvenskan | 14 | 4 | 17 | 21 | 12 | | | Kvalserien SHL | 10 | 1 | 2 | 3 | 8 |
Sweden | EHT | 7 | 1 | 3 | 4 | 6 | | | |||||||
Sweden | WC | 7 | 1 | 0 | 1 | 4 | | | |||||||
Sweden (all) | International | 16 | 2 | 4 | 6 | 10 | | | |||||||
2007-2008 | Rögle BK | HockeyAllsvenskan | 34 | 12 | 28 | 40 | 26 | | | Kvalserien SHL | 9 | 3 | 9 | 12 | 0 |
Sweden | EHT | 9 | 2 | 1 | 3 | 6 | | | |||||||
Sweden | WC | 5 | 2 | 4 | 6 | 2 | | | |||||||
Sweden (all) | International | 16 | 4 | 6 | 10 | 10 | | | |||||||
2008-2009 | Rögle BK | SHL | 47 | 6 | 24 | 30 | 26 | | | Kvalserien SHL | 10 | 1 | 4 | 5 | 14 |
Sweden | EHT | 6 | 1 | 3 | 4 | 2 | | | |||||||
Sweden | WC | 9 | 3 | 4 | 7 | 2 | | | |||||||
Sweden (all) | International | 17 | 6 | 5 | 11 | 4 | | |
Player statistics © www.eliteprospects.com