Kent Nilsson #14
Birthdate: 1956-08-31 | Shoots: N/A | Draft Year: 1976 |
Age: 68 | Position: C | Draft Round: 4 |
Birthplace: Nynashamn, SWE | Height: 6' 0" | Draft Position: 64 OA (10 in round) |
Nationality: SWE | Weight: 187lbs | Draft Team: AFM |
Icons: =Waivers exempt =Injured =Suspended =Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1973-1974 | Djurgårdens IF | Division 1 | 22 | 9 | 8 | 17 | 6 | | | ||||||
Sweden U18 | EJC-19 | 5 | 8 | 8 | 16 | 2 | | | |||||||
1974-1975 | Djurgårdens IF | Division 1 | 28 | 13 | 12 | 25 | 14 | | | ||||||
Sweden U18 | EJC-19 | 5 | 5 | 5 | 10 | 0 | | | |||||||
Sweden U20 | WJC-20 | 5 | 4 | 2 | 6 | - | | | |||||||
1975-1976 | Djurgårdens IF | SHL | 36 | 28 | 25 | 53 | 10 | | | ||||||
Sweden U20 | WJC-20 | 4 | 1 | 3 | 4 | 2 | | | |||||||
Sweden (all) | International | 6 | 0 | 1 | 1 | 0 | | | |||||||
1976-1977 | AIK | SHL | 36 | 30 | 17 | 47 | 18 | | | ||||||
Sweden | Izvestia Trophy | - | 2 | 0 | 2 | - | | | |||||||
Sweden (all) | International | 8 | 3 | 1 | 4 | - | | | |||||||
Sweden B (all) | International | 4 | 4 | - | - | - | | | |||||||
1977-1978 | Winnipeg Jets | WHA | 80 | 42 | 65 | 107 | 8 | | | Playoffs | 9 | 2 | 8 | 10 | 10 |
1978-1979 | Winnipeg Jets | WHA | 78 | 39 | 68 | 107 | 8 | | | Playoffs | 10 | 3 | 11 | 14 | 4 |
1979-1980 | Atlanta Flames | NHL | 80 | 40 | 53 | 93 | 10 | | | Playoffs | 4 | 0 | 0 | 0 | 2 |
1980-1981 | Calgary Flames | NHL | 80 | 49 | 82 | 131 | 26 | | | Playoffs | 14 | 3 | 9 | 12 | 2 |
1981-1982 | Calgary Flames | NHL | 41 | 26 | 29 | 55 | 8 | | | Playoffs | 3 | 0 | 3 | 3 | 2 |
Sweden | CC | 5 | 0 | 2 | 2 | 4 | | | |||||||
Sweden (all) | International | 6 | 5 | 1 | 6 | - | | | |||||||
1982-1983 | Calgary Flames | NHL | 80 | 46 | 58 | 104 | 10 | | | Playoffs | 9 | 1 | 11 | 12 | 2 |
1983-1984 | Calgary Flames | NHL | 67 | 31 | 49 | 80 | 22 | | | ||||||
1984-1985 | Calgary Flames | NHL | 77 | 37 | 62 | 99 | 14 | | | Playoffs | 3 | 0 | 1 | 1 | 0 |
Sweden | CC | 8 | 3 | 8 | 11 | 4 | | | |||||||
Sweden | WC | 8 | 6 | 5 | 11 | 6 | | | |||||||
Sweden (all) | International | 21 | 11 | 16 | 27 | 12 | | | |||||||
1985-1986 | Minnesota North Stars | NHL | 61 | 16 | 44 | 60 | 10 | | | Playoffs | 5 | 1 | 4 | 5 | 0 |
1986-1987 | Minnesota North Stars | NHL | 44 | 13 | 33 | 46 | 12 | | | ||||||
Edmonton Oilers | NHL | 17 | 5 | 12 | 17 | 4 | | | Playoffs | 21 | 6 | 13 | 19 | 6 | |
1987-1988 | Lugano | NL | 2 | 2 | 0 | 2 | 4 | | | ||||||
HC Bolzano | Italy | 35 | 60 | 72 | 132 | 48 | | | Playoffs | 8 | 14 | 14 | 28 | 10 | |
Sweden | CC | 6 | 0 | 4 | 4 | 0 | | | |||||||
Sweden (all) | International | 13 | 3 | 5 | 8 | 4 | | | |||||||
1988-1989 | Djurgårdens IF | SHL | 35 | 21 | 20 | 41 | 36 | | | Playoffs | 1 | 0 | 1 | 1 | 0 |
Davos | Spengler Cup | - | 6 | 2 | 8 | - | | | |||||||
Sweden | WC | 10 | 3 | 11 | 14 | 0 | | | |||||||
Sweden (all) | International | 21 | 10 | 18 | 28 | 2 | | | |||||||
1989-1990 | Kloten | NL | 33 | 21 | 21 | 42 | 14 | | | Playoffs | 5 | 5 | 5 | 10 | 2 |
Davos | Spengler Cup | - | - | - | - | - | | | |||||||
Sweden | WC | 10 | 10 | 2 | 12 | 6 | | | |||||||
Sweden (all) | International | 15 | 12 | 7 | 19 | 12 | | | |||||||
Sweden B (all) | International | 1 | 2 | 1 | 3 | - | | | |||||||
1990-1991 | Kloten | NL | 34 | 37 | 40 | 77 | 30 | | | Playoffs | 7 | 4 | 8 | 12 | 18 |
Kloten | Spengler Cup | - | - | - | - | - | | | |||||||
1991-1992 | Kloten | NL | 17 | 11 | 14 | 25 | 8 | | | Playoffs | 2 | 0 | 0 | 0 | 2 |
Lugano | Spengler Cup | 5 | 1 | 2 | 3 | 4 | | | |||||||
1992-1993 | Djurgårdens IF | SHL | 40 | 11 | 20 | 31 | 20 | | | Playoffs | 6 | 2 | 3 | 5 | 0 |
1993-1994 | EC Graz | Austria | 57 | 23 | 42 | 65 | - | | | ||||||
1994-1995 | Vålerenga | Norway | 6 | 1 | 1 | 2 | 8 | | | ||||||
Edmonton Oilers | NHL | 6 | 1 | 0 | 1 | 0 | | | |||||||
1995-1996 | Nynäshamns IF | Division 2 | 2 | 2 | 3 | 5 | 6 | | | ||||||
1996-1997 | EC Stuttgart | Germany3 | 1 | 0 | 0 | 0 | 0 | | | ||||||
1997-1998 | S.A.D. Majadahonda | Spain | 6 | 8 | 12 | 20 | - | | | Playoffs | 2 | 3 | 8 | 11 | - |
Player statistics © www.eliteprospects.com