Kevin Brown #8
Birthdate: 1974-05-11 | Shoots: N/A | Draft Year: 1992 |
Age: 50 | Position: RW | Draft Round: 4 |
Birthplace: Birmingham, GBR | Height: 6' 1" | Draft Position: 87 OA (15 in round) |
Nationality: GBR | Weight: 212lbs | Draft Team: LAK |
Icons: =Waivers exempt =Injured =Suspended =Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1987-1988 | Toronto Jr. Maple Leafs | QC Int PW | - | - | - | - | - | | | ||||||
1989-1990 | Georgetown Raiders | COJHL | 31 | 3 | 8 | 11 | 59 | | | ||||||
1990-1991 | Kitchener-Waterloo Siskins | MWJHL | 46 | 25 | 33 | 58 | 116 | | | ||||||
1991-1992 | Belleville Bulls | OHL | 66 | 24 | 24 | 48 | 52 | | | Playoffs | 5 | 1 | 4 | 5 | 8 |
1992-1993 | Belleville Bulls | OHL | 6 | 2 | 5 | 7 | 4 | | | ||||||
Plymouth Whalers | OHL | 56 | 48 | 86 | 134 | 76 | | | Playoffs | 15 | 10 | 18 | 28 | 18 | |
1993-1994 | Plymouth Whalers | OHL | 57 | 54 | 81 | 135 | 85 | | | Playoffs | 17 | 14 | 26 | 40 | 28 |
1994-1995 | Los Angeles Kings | NHL | 23 | 2 | 3 | 5 | 18 | | | ||||||
Phoenix Roadrunners | IHL | 48 | 19 | 31 | 50 | 64 | | | |||||||
1995-1996 | Los Angeles Kings | NHL | 7 | 1 | 0 | 1 | 4 | | | ||||||
Phoenix Roadrunners | IHL | 45 | 10 | 16 | 26 | 39 | | | |||||||
Prince Edward Island Senators | AHL | 8 | 3 | 6 | 9 | 2 | | | Playoffs | 3 | 1 | 3 | 4 | 0 | |
1996-1997 | Hartford Whalers | NHL | 11 | 0 | 4 | 4 | 6 | | | ||||||
Springfield Falcons | AHL | 48 | 32 | 16 | 48 | 45 | | | Playoffs | 17 | 11 | 6 | 17 | 24 | |
1997-1998 | Carolina Hurricanes | NHL | 4 | 0 | 0 | 0 | 0 | | | ||||||
Beast of New Haven | AHL | 67 | 28 | 44 | 72 | 65 | | | Playoffs | 3 | 0 | 2 | 2 | 0 | |
1998-1999 | Edmonton Oilers | NHL | 12 | 4 | 2 | 6 | 0 | | | ||||||
Hamilton Bulldogs | AHL | 32 | 9 | 14 | 23 | 47 | | | |||||||
Hartford Wolf Pack | AHL | 9 | 3 | 2 | 5 | 14 | | | Playoffs | 5 | 1 | 3 | 4 | 4 | |
1999-2000 | Edmonton Oilers | NHL | 7 | 0 | 0 | 0 | 0 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
Hamilton Bulldogs | AHL | 54 | 21 | 38 | 59 | 53 | | | Playoffs | 4 | 2 | 2 | 4 | 8 | |
2000-2001 | Phoenix Mustangs | WCHL | 13 | 7 | 7 | 14 | 32 | | | ||||||
Manchester Storm | Autumn Cup | 2 | 0 | 2 | 2 | 0 | | | |||||||
Manchester Storm | BISL | 36 | 17 | 32 | 49 | 108 | | | |||||||
Alaska Aces | WCHL | 10 | 10 | 10 | 20 | 8 | | | Playoffs | 3 | 2 | 3 | 5 | 20 | |
2001-2002 | Hamilton Bulldogs | AHL | 70 | 28 | 36 | 64 | 154 | | | Playoffs | 10 | 2 | 9 | 11 | 6 |
2002-2003 | Augusta Lynx | ECHL | 14 | 1 | 4 | 5 | 16 | | | ||||||
Florida Everblades | ECHL | 52 | 23 | 37 | 60 | 72 | | | Playoffs | 1 | 0 | 0 | 0 | 2 |
Player statistics © www.eliteprospects.com