Kevin Kerr
Birthdate: 1967-09-18 | Shoots: N/A | Draft Year: 1986 |
Age: 57 | Position: RW | Draft Round: 3 |
Birthplace: North Bay, ON, CAN | Height: 5' 11" | Draft Position: 56 OA (14 in round) |
Nationality: CAN | Weight: 189lbs | Draft Team: BUF |
Icons: =Waivers exempt =Injured =Suspended =Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1982-1983 | North Bay Trappers U18 AAA | GNML | - | - | - | - | - | | | ||||||
1983-1984 | North Bay Centennials | OHL | 66 | 7 | 19 | 26 | 138 | | | Playoffs | 4 | 1 | 1 | 2 | 18 |
1984-1985 | Windsor Spitfires | OHL | 57 | 5 | 16 | 21 | 189 | | | Playoffs | 4 | 0 | 0 | 0 | 22 |
1985-1986 | Windsor Spitfires | OHL | 59 | 21 | 51 | 72 | 266 | | | Playoffs | 16 | 6 | 8 | 14 | 55 |
1986-1987 | Windsor Spitfires | OHL | 63 | 27 | 41 | 68 | 264 | | | Playoffs | 14 | 3 | 8 | 11 | 45 |
1987-1988 | Rochester Americans | AHL | 72 | 18 | 11 | 29 | 352 | | | Playoffs | 5 | 1 | 3 | 4 | 42 |
1988-1989 | Rochester Americans | AHL | 66 | 20 | 18 | 38 | 306 | | | ||||||
1989-1990 | Phoenix Roadrunners | IHL | 6 | 0 | 0 | 0 | 25 | | | ||||||
Fort Wayne Komets | IHL | 43 | 11 | 16 | 27 | 219 | | | Playoffs | 5 | 0 | 1 | 1 | 33 | |
Rochester Americans | AHL | 8 | 0 | 1 | 1 | 22 | | | |||||||
1990-1991 | Cincinnati Cyclones | ECHL | 36 | 25 | 34 | 59 | 228 | | | Playoffs | 4 | 0 | 6 | 6 | 23 |
Fort Wayne Komets | IHL | 13 | 1 | 6 | 7 | 32 | | | |||||||
1991-1992 | Cincinnati Cyclones | ECHL | 37 | 27 | 18 | 45 | 203 | | | Playoffs | 9 | 4 | 9 | 13 | 64 |
Utica Devils | AHL | 19 | 3 | 3 | 6 | 25 | | | |||||||
1992-1993 | Birmingham Bulls | ECHL | 39 | 30 | 34 | 64 | 217 | | | ||||||
Cincinnati Cyclones | IHL | 39 | 18 | 23 | 41 | 93 | | | |||||||
1993-1994 | Flint Generals | UHL | 45 | 57 | 55 | 112 | 299 | | | Playoffs | 7 | 7 | 6 | 13 | 79 |
Phoenix Roadrunners | IHL | 12 | 2 | 4 | 6 | 9 | | | |||||||
Portland Pirates | AHL | 4 | 2 | 0 | 2 | 2 | | | Playoffs | 8 | 0 | 3 | 3 | 21 | |
1994-1995 | Flint Generals | UHL | 62 | 63 | 56 | 119 | 284 | | | Playoffs | 4 | 6 | 1 | 7 | 2 |
1995-1996 | Flint Generals | UHL | 66 | 53 | 47 | 100 | 204 | | | Playoffs | 15 | 11 | 15 | 26 | 24 |
1996-1997 | Flint Generals | UHL | 68 | 72 | 53 | 125 | 200 | | | Playoffs | 13 | 10 | 6 | 16 | 35 |
1997-1998 | Flint Generals | UHL | 67 | 63 | 48 | 111 | 208 | | | Playoffs | 16 | 9 | 12 | 21 | 62 |
1998-1999 | Quad City Mallards | UHL | 49 | 32 | 36 | 68 | 108 | | | Playoffs | 16 | 5 | 6 | 11 | 29 |
Mobile Mysticks | ECHL | 12 | 6 | 8 | 14 | 57 | | | |||||||
1999-2000 | Quad City Mallards | UHL | 68 | 49 | 49 | 98 | 162 | | | Playoffs | 10 | 2 | 5 | 7 | 24 |
2000-2001 | Phoenix Mustangs | WCHL | 34 | 18 | 9 | 27 | 45 | | | ||||||
Flint Generals | UHL | 30 | 18 | 23 | 41 | 97 | | | |||||||
2001-2002 | Toledo Storm | ECHL | 61 | 27 | 27 | 54 | 120 | | | ||||||
2002-2003 | Elmira Jackals | UHL | 33 | 11 | 9 | 20 | 51 | | | ||||||
Rockford IceHogs | UHL | 18 | 14 | 12 | 26 | 12 | | | Playoffs | 3 | 2 | 0 | 2 | 8 | |
2003-2004 | Flint Generals | UHL | 53 | 22 | 25 | 47 | 90 | | | Playoffs | 3 | 0 | 2 | 2 | 0 |
2004-2005 | Flint Generals | UHL | 26 | 8 | 11 | 19 | 39 | | | ||||||
Kalamazoo Wings | UHL | 13 | 7 | 8 | 15 | 22 | | | Playoffs | 6 | 1 | 0 | 1 | 4 |
Player statistics © www.eliteprospects.com