Kevin Lankinen #32
Contract History
Current
Standard ContractTotal Value: $875,000 |
|
Seasons: 1 | Signing Date: 2024-09-21 |
Expiration Status: UFA | Signing Team: Vancouver Canucks |
Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
2024-2025 | $875,000 | $875,000 | $875,000 | $875,000 | $0 | $0 |
M-NTC
|
-
NTC/NMC Conditions
2024-2025: Eight team no list
Standard Contract
(Extension)
Edit Notes
Total Value: $2,000,000 |
|
Seasons: 1 | Signing Date: 2023-03-03 |
Expiration Status: UFA | Signing Team: Nashville Predators |
Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
2023-2024 | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | $0 | $0 |
|
Standard Contract
Edit Notes
Total Value: $1,500,000 |
|
Seasons: 1 | Signing Date: 2022-07-14 |
Expiration Status: UFA | Signing Team: Nashville Predators |
Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
2022-2023 | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 | $0 | $0 |
|
Standard Contract
(Extension)
Edit Notes
Total Value: $1,600,000 |
|
Seasons: 2 | Signing Date: 2020-04-02 |
Expiration Status: UFA | Signing Team: Chicago Blackhawks |
Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
2020-2021 | $800,000 | $800,000 | $750,000 | $500,000 | $0 | $0 |
|
2021-2022 | $800,000 | $800,000 | $850,000 | $850,000 | $0 | $0 |
|
Entry Level Contract
Edit Notes
Total Value: $2,275,000 |
|
Seasons: 2 | Signing Date: 2018-05-21 |
Expiration Status: RFA | Signing Team: Chicago Blackhawks |
Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
2018-2019 | $925,000 | $1,137,500 | $832,500 | $70,000 | $92,500 | $212,500 |
|
2019-2020 | $925,000 | $1,137,500 | $832,500 | $70,000 | $92,500 | $212,500 |
|
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2009-2010 | Kiekko-Vantaa U16 | U16 SM-sarja Q | 6 | 3.67 | .888 | | | ||||
Kiekko-Vantaa U16 | U16 SM-sarja | 18 | 3.38 | .917 | | | |||||
2010-2011 | Jokerit U16 | U16 SM-sarja Q | 4 | 1.50 | .952 | | | ||||
Jokerit U16 | U16 SM-sarja | 10 | 2.46 | .927 | | | Playoffs | 3 | 4.41 | .882 | |
Jokerit U18 | U18 SM-sarja Q | 1 | 0.00 | .100 | | | |||||
Jokerit U18 | U18 SM-sarja | 5 | 2.37 | .936 | | | |||||
Jokerit U20 | U20 SM-sarja | 0 | - | - | | | |||||
Finland U16 (all) | International-Jr | 6 | 2.82 | .917 | | | |||||
2011-2012 | Jokerit U18 | U18 SM-sarja Q | 4 | 2.33 | .912 | | | ||||
Jokerit U18 | U18 SM-sarja | 21 | 2.51 | .917 | | | Playoffs | 11 | 2.14 | .939 | |
Jokerit U20 | U20 SM-sarja | 2 | 1.00 | .950 | | | |||||
Finland U17 (all) | International-Jr | 8 | 3.07 | .904 | | | |||||
2012-2013 | Jokerit U18 | U18 SM-sarja | 6 | 1.64 | .944 | | | Playoffs | 10 | 0.87 | .966 |
Jokerit U20 | U20 SM-sarja | 23 | 2.92 | .910 | | | |||||
2013-2014 | Jokerit U20 | U20 SM-sarja | 36 | 2.33 | .917 | | | Playoffs | 4 | 2.09 | .931 |
Jokerit | Liiga | 1 | 7.16 | .666 | | | |||||
Jokerit | ET | 2 | 2.65 | .913 | | | |||||
Finland U20 (all) | International-Jr | 3 | 1.30 | .955 | | | |||||
2014-2015 | HIFK | Liiga | 24 | 2.29 | .911 | | | Playoffs | 6 | 1.74 | .933 |
HIFK | Champions HL | 1 | 1.96 | .750 | | | |||||
Kiekko-Vantaa | Mestis | 10 | 3.29 | .906 | | | |||||
Finland U19 (all) | International-Jr | 2 | 0.67 | .975 | | | |||||
Finland U20 (all) | International-Jr | 2 | 6.00 | .840 | | | |||||
2015-2016 | HIFK | Liiga | 22 | 2.36 | .906 | | | Playoffs | 3 | 3.33 | .891 |
HIFK | Champions HL | 1 | 2.05 | .929 | | | |||||
KooKoo | Liiga | 2 | 2.34 | .919 | | | |||||
2016-2017 | HIFK | Liiga | 42 | 2.14 | .920 | | | Playoffs | 13 | 2.50 | .906 |
HIFK | Champions HL | 4 | 2.65 | .907 | | | |||||
2017-2018 | HIFK | Liiga | 15 | 1.33 | .946 | | | Playoffs | 13 | 1.99 | .936 |
Ketterä | Mestis | 2 | 1.50 | .954 | | | |||||
2018-2019 | Chicago Blackhawks | NHL | 0 | - | - | | | ||||
Rockford IceHogs | AHL | 19 | 2.50 | .910 | | | |||||
Indy Fuel | ECHL | 6 | 3.18 | .893 | | | |||||
Finland | EHT | 2 | 1.51 | .942 | | | |||||
Finland | WC | 8 | 1.50 | .942 | | | |||||
Finland (all) | International | 11 | 1.55 | .943 | | | |||||
2019-2020 | Chicago Blackhawks | NHL | 0 | - | - | | | ||||
Rockford IceHogs | AHL | 21 | 3.03 | .909 | | | |||||
2020-2021 | Chicago Blackhawks | NHL | 37 | 3.01 | .909 | | | ||||
2021-2022 | Chicago Blackhawks | NHL | 32 | 3.50 | .891 | | | ||||
2022-2023 | Nashville Predators | NHL | 19 | 2.75 | .916 | | | ||||
2023-2024 | Nashville Predators | NHL | 24 | 2.82 | .908 | | | ||||
2024-2025 | Vancouver Canucks | NHL | 20 | 2.65 | .908 | | | ||||
Finland | NHL 4 Nations | - | - | - | | |
Player statistics © www.eliteprospects.com