Kevin Marshall #60

Birthdate: 1989-03-10 Shoots: N/A Draft Year: 2007
Age: 35 Position: D Draft Round: 2
Birthplace: Boucherville, QC, CAN Height: 6' 1" Draft Position: 41 OA (11 in round)
Nationality: CAN Weight: 191lbs Draft Team: PHI
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

Contract History

Standard Contract

Total Value: $1,125,000

Seasons: 2 Signing Date: 2013-07-05
Expiration Status: UFA Signing Team: Toronto Maple Leafs
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2013-2014 $562,500 $562,500 $550,000 $125,000 $0 $0
2014-2015 $562,500 $562,500 $575,000 $125,000 $0 $0
Edit Notes
Standard Contract

Total Value: $525,000

Seasons: 1 Signing Date: 2012-07-02
Expiration Status: RFA Signing Team: Washington Capitals
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2012-2013 $525,000 $525,000 $525,000 $75,000 $0 $0
Edit Notes
Entry Level Contract

Total Value: $2,625,000

Seasons: 3 Signing Date: 2008-07-22
Expiration Status: RFA Signing Team: Philadelphia Flyers
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2008-2009 $662,500 $875,000 --- Entry Level Slide --- $87,500
2009-2010 $633,333 $845,833 $575,000 $65,000 $87,500 $212,500
2010-2011 $633,333 $845,833 $575,000 $65,000 $87,500 $212,500
2011-2012 $633,333 $845,833 $575,000 $65,000 $0 $212,500
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 2004-2005Coll. Charles-Lemoy. RiverainsQM18AAA39291188|Playoffs501116 
 2005-2006Lewiston MAINEiacsQMJHL6011011112|Playoffs601114 
 Canada Québec U17WHC-17612312|     
 2006-2007Lewiston MAINEiacsQMJHL7052732141|Playoffs1707738 
 Lewiston MAINEiacsMemorial Cup40002|     
 QMJHL All-StarsCHL Challenge10000|     
 2007-2008Lewiston MAINEiacsQMJHL66112435143|Playoffs611212 
 QMJHL All-StarsCHL Challenge20112|     
 2008-2009Québec RempartsQMJHL6192938125|Playoffs171101132 
 QMJHL All-StarsCHL Challenge20220|     
 2009-2010Adirondack PhantomsAHL7527980|     
 2010-2011Adirondack PhantomsAHL7831114120|     
 2011-2012Philadelphia FlyersNHL100008|     
 Adirondack PhantomsAHL3223555|     
 Hershey BearsAHL3101161|Playoffs502210 
 2012-2013Hershey BearsAHL5214577|     
 Toronto MarliesAHL1515610|Playoffs902212 
 2013-2014Toronto MarliesAHL591910109|Playoffs1203312 
 2014-2015Toronto MarliesAHL4416736|     
 2015-2016Rögle BKSHL5014572|     
 2016-2017Rögle BKSHL5236979|Relegation4000
 2017-2018Rögle BKSHL40002|     
 IK OskarshamnHockeyAllsvenskan1311220|     
 Düsseldorfer EGDEL3235834|     
 2018-2019Düsseldorfer EGDEL523101370|Playoffs711232 

Player statistics © www.eliteprospects.com

Notes