Kevin Miller #28

Birthdate: 1965-09-02 Shoots: N/A Draft Year: 1984
Age: 59 Position: C Draft Round: 10
Birthplace: Lansing, MI, USA Height: 5' 11" Draft Position: 203 OA (14 in round)
Nationality: USA Weight: 190lbs Draft Team: NYR
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1977-1978Detroit Little CaesarsQC Int PW-----|     
 1980-1981Little Caesars 18U AAA18U AAA-----|     
 1981-1982Redford RoyalsGLJHL-----|     
 1982-1983Redford RoyalsGLJHL-----|     
 1983-1984Redford RoyalsGLJHL44285785-|     
 1984-1985Michigan State Univ.NCAA4411294084|     
 1985-1986Michigan State Univ.NCAA45195271112|     
 1986-1987Michigan State Univ.NCAA4525568163|     
 1987-1988Michigan State Univ.NCAA963918|     
 Team USAInternational4831326333|     
 USAOG51344|     
 1988-1989New York RangersNHL243582|     
 Denver RangersIHL5529477619|Playoffs4213
 1989-1990New York RangersNHL160552|Playoffs1000
 Flint SpiritsIHL4919234241|     
 1990-1991New York RangersNHL6317274463|     
 Detroit Red WingsNHL115274|Playoffs732520 
 USAWC935810|     
 1991-1992Detroit Red WingsNHL8020264653|Playoffs9022
 USACC823516|     
 1992-1993Washington CapitalsNHL1003335|     
 St. Louis BluesNHL7224224665|Playoffs1003311 
 1993-1994St. Louis BluesNHL7523254883|Playoffs3101
 1994-1995St. Louis BluesNHL152570|     
 San Jose SharksNHL21671313|Playoffs6000
 1995-1996San Jose SharksNHL6822204241|     
 Pittsburgh PenguinsNHL1365114|Playoffs18325
 1996-1997Chicago BlackhawksNHL6914173141|Playoffs6011
 1997-1998Chicago BlackhawksNHL3747118|     
 Indianapolis IceIHL2611112241|Playoffs2112
 USAWC501129|     
 1998-1999New York IslandersNHL3315613|     
 Chicago WolvesIHL301120318|Playoffs1027922 
 1999-2000Ottawa SenatorsNHL93252|Playoffs1000
 Grand Rapids GriffinsIHL6320345451|Playoffs171171830 
 2000-2001DavosNL3629275661|Playoffs4303
 DavosSpengler Cup51122|     
 2001-2002DavosNL4323184178|Playoffs164101412 
 DavosSpengler Cup-----|     
 2002-2003DavosNL4414243834|Playoffs178311
 DavosSpengler Cup42460|     
 USAWC60224|     
 2003-2004Detroit Red WingsNHL40220|     
 Grand Rapids GriffinsAHL7427214822|Playoffs4303
 2004-2005Flint GeneralsUHL714510|     

Player statistics © www.eliteprospects.com

Notes