Kim Hirschovits

Birthdate: 1982-05-09 Shoots: N/A Draft Year: 2002
Age: 44 Position: C Draft Round: 6
Birthplace: Helsinki, FIN Height: 6' 1" Draft Position: 194 OA (28 in round)
Nationality: FIN Weight: 183lbs Draft Team: NYR
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM
 1996-1997HIFK U16U16 SM-sarja10110|      
 Finland U15 (all)International-Jr30000|      
 1997-1998HIFK U16U16 SM-sarja Q106101620|      
 HIFK U16U16 SM-sarja2213213422|Playoffs31014
 Finland U16 (all)International-Jr30112|      
 1998-1999HIFK U18U18 SM-sarja3119113022|Playoffs32022
 1999-2000HIFK U18U18 SM-sarja66396|Playoffs30552
 HIFK U20U20 SM-liiga4010102045|Playoffs30110
 2000-2001HIFK U20U20 SM-liiga3524204441|Playoffs966126
 HIFKSM-liiga20000|      
 2001-2002HIFK U20U20 SM-liiga547118|Playoffs43690
 HIFKSM-liiga456101624|      
 KJTMestis31236|      
 Chicago SteelUSHL62246|      
 Finland U20WJC-2070116|      
 Finland U20 (all)International-Jr1111210|      
 2002-2003HIFK U20U20 SM-liiga10330|      
 HIFKSM-liiga554111526|Playoffs40000
 2003-2004HIFKSM-liiga567121956|Playoffs131348
 2004-2005HIFKSM-liiga558132161|Playoffs501116
 HIFKSpengler Cup42020|      
 2005-2006HIFKSM-liiga5314264069|Playoffs1241516
 2006-2007JokeritSM-liiga5419405962|Playoffs1023514
 FinlandEHT63036|      
 2007-2008JokeritSM-liiga5417244199|Playoffs702210
 FinlandEHT31124|      
 2008-2009HIFKSM-liiga5818486654|Playoffs200012
 FinlandEHT31452|      
 2009-2010HIFKSM-liiga5418264462|Playoffs636910
 2010-2011Timrå IKElitserien5212213352|      
 2011-2012HIFKSM-liiga3034730|      
 Torpedo Nizhny NovgorodKHL122354|Playoffs122356
 HIFKET82468|      
 2012-2013Luleå HFElitserien39791628|      
 Dynamo MinskKHL30332|      
 Luleå HFET71234|Playoffs30002
 Dynamo MinskNadezhda Cup61672|      
 2013-2014BluesLiiga609223162|Playoffs70002
 2014-2015BluesLiiga5913455846|Playoffs40224
 2015-2016KärpätLiiga292111322|Playoffs70002
 BluesLiiga253101318|      
 BluesChampions HL845910|      
 2016-2017Espoo UnitedMestis30112|      
 2017-2018Espoo UnitedMestis292192128|      
 2018-2019Kiekko-EspooSuomi-sarja113586|Playoffs30004
 Kiekko-EspooSuomen Cup21012|      

Player statistics © www.eliteprospects.com

Notes