Kim Johnsson #8

Birthdate: 1976-03-16 Shoots: N/A Draft Year: 1994
Age: 48 Position: D Draft Round: 11
Birthplace: Malmö, SWE Height: 6' 1" Draft Position: 286 OA (26 in round)
Nationality: SWE Weight: 193lbs Draft Team: NYR
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1991-1992SkåneTV-Pucken-----|     
 Trelleborgs IFDivision 3-----|     
 1992-1993Malmö Redhawks J18J18 Region-----|     
 Malmö Redhawks J20Juniorserien-----|     
 Sweden U17 (all)International-Jr5022-|     
 1993-1994Malmö Redhawks J20Juniorallsvenskan1453814|     
 Malmö RedhawksSHL20000|     
 Sweden U18EJC-1850110|     
 Sweden U18 (all)International-Jr14156-|     
 1994-1995Malmö Redhawks J20J20 Nationell296152140|     
 Malmö RedhawksSHL120004|Playoffs1000
 Sweden U19 (all)International-Jr3134-|     
 1995-1996Malmö Redhawks J20J20 Nationell23144|     
 Malmö RedhawksSHL3820230|Playoffs4011
 Sweden U20WJC-2071236|     
 Sweden U20 (all)International-Jr15347-|     
 1996-1997Malmö RedhawksSHL49491342|Playoffs4000
 Sweden (all)International1211210|     
 Sweden B (all)International4033-|     
 1997-1998Malmö RedhawksSHL45591434|     
 Sweden (all)International2764106|     
 SwedenWC101014|     
 1998-1999Malmö RedhawksSHL49981774|Playoffs823512 
 Sweden (all)International2635812|     
 SwedenWC100004|     
 1999-2000New York RangersNHL766152146|     
 2000-2001New York RangersNHL755212640|     
 SwedenWC94486|     
 Sweden (all)International1455108|     
 2001-2002Philadelphia FlyersNHL8211304142|Playoffs5000
 SwedenOG41120|     
 SwedenWC60112|     
 Sweden (all)International101232|     
 2002-2003Philadelphia FlyersNHL8210293938|Playoffs13033
 2003-2004Philadelphia FlyersNHL8013294226|Playoffs15268
 Sweden (all)International71344|     
 2004-2005Ambrì-PiottaNL244101461|     
 SwedenWCup41340|     
 2005-2006Philadelphia FlyersNHL476192534|     
 2006-2007Minnesota WildNHL763192264|Playoffs4000
 2007-2008Minnesota WildNHL804232742|Playoffs601118 
 2008-2009Minnesota WildNHL812222444|     
 2009-2010Minnesota WildNHL52681426|     
 Chicago BlackhawksNHL81234|     

Player statistics © www.eliteprospects.com

Notes