Kirk Daubenspeck
Birthdate: 1974-07-16 | Catches: N/A | Draft Year: 1992 |
Age: 50 | Position: G | Draft Round: 7 |
Birthplace: Madison, WI, USA | Height: 6' 0" | Draft Position: 151 OA (7 in round) |
Nationality: USA | Weight: 170lbs | Draft Team: PHI |
Icons: =Waivers exempt =Injured =Suspended =Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
1990-1991 | Culver Military Academy Prep | USHS-Prep | - | - | - | | | ||||
1991-1992 | Culver Military Academy Prep | USHS-Prep | - | 2.88 | .912 | | | ||||
1992-1993 | Sioux City Musketeers | USHL | 9 | 6.26 | .837 | | | ||||
Wisconsin Capitols | USHL | 28 | 4.79 | .886 | | | |||||
1993-1994 | Univ. of Wisconsin | NCAA | 7 | 4.07 | .880 | | | ||||
1994-1995 | Univ. of Wisconsin | NCAA | 42 | 3.50 | .893 | | | ||||
1995-1996 | Univ. of Wisconsin | NCAA | 39 | 4.01 | .885 | | | ||||
1996-1997 | Univ. of Wisconsin | NCAA | 33 | 3.86 | .889 | | | ||||
1997-1998 | Chicago Blackhawks | NHL | 0 | - | - | | | ||||
Indianapolis Ice | IHL | 18 | 3.65 | .887 | | | |||||
Jacksonville Lizard Kings | ECHL | 32 | 2.96 | .904 | | | |||||
1998-1999 | Indianapolis Ice | IHL | 12 | 3.97 | .879 | | | ||||
Jacksonville Lizard Kings | ECHL | 8 | 2.55 | .908 | | | |||||
Chesapeake Icebreakers | ECHL | 13 | 2.40 | .920 | | | Playoffs | 7 | 1.70 | .942 | |
1999-2000 | Rochester Americans | AHL | 22 | 2.58 | .913 | | | Playoffs | 1 | 14.06 | .800 |
South Carolina Stingrays | ECHL | 6 | 2.83 | .902 | | | |||||
2000-2001 | Rochester Americans | AHL | 1 | 6.00 | .769 | | | ||||
South Carolina Stingrays | ECHL | 45 | 2.72 | .915 | | | Playoffs | 13 | - | - | |
Orlando Solar Bears | IHL | 2 | 2.34 | .870 | | | |||||
2001-2002 | Colorado Gold Kings | WCHL | 60 | 2.78 | .906 | | | Playoffs | 5 | 2.01 | .934 |
2002-2003 | South Carolina Stingrays | ECHL | 58 | 2.90 | .915 | | | Playoffs | 4 | - | - |
2003-2004 | South Carolina Stingrays | ECHL | 47 | 2.66 | .920 | | | Playoffs | 7 | - | - |
Worcester IceCats | AHL | 1 | 2.04 | .923 | | | |||||
2004-2005 | Portland Pirates | AHL | 28 | 2.31 | .930 | | | ||||
South Carolina Stingrays | ECHL | 25 | 2.30 | .934 | | | Playoffs | 1 | - | - | |
2005-2006 | Hershey Bears | AHL | 23 | 3.12 | .895 | | | Playoffs | 0 | - | - |
South Carolina Stingrays | ECHL | 2 | 1.00 | .958 | | |
Player statistics © www.eliteprospects.com