Konstantin Panov

Birthdate: 1980-06-29 Shoots: N/A Draft Year: 1999
Age: 44 Position: RW Draft Round: 5
Birthplace: Chelyabinsk, RUS Height: 6' 0" Draft Position: 131 OA (5 in round)
Nationality: RUS Weight: 186lbs Draft Team: NSH
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1995-1996Traktor Chelyabinsk U16Russia U16 Finals55164|     
 1996-1997Yunior-T KurganRussia342024|     
 Team Urals U17Districts Cup U175213-|     
 Russia U17WHC-17-----|     
 Traktor Chelyabinsk U18Russia U18 Finals44370|     
 1997-1998Traktor ChelyabinskRussia62024|Playoffs2000
 Traktor ChelyabinskWPHL61010|     
 Yunior-T KurganRussia320731010|     
 Traktor Chelyabinsk U18Russia U18 Finals55494|     
 1998-1999Kamloops BlazersWHL6233306362|Playoffs1353810 
 1999-2000Kamloops BlazersWHL6443307347|     
 2000-2001Kamloops BlazersWHL69445610054|Playoffs4101
 2001-2002Milwaukee AdmiralsAHL151562|     
 2002-2003Milwaukee AdmiralsAHL6711203130|Playoffs2000
 Toledo StormECHL21010|     
 2003-2004Amur KhabarovskRussia2901110|     
 Amur Khabarovsk-2Russia314810188|     
 2004-2005Traktor ChelyabinskRussia25113223532|Playoffs821312 
 2005-2006Traktor ChelyabinskRussia24015122762|Playoffs14851337 
 2006-2007Lada TogliattiRussia45371032|Playoffs3112
 2007-2008Lada TogliattiRussia5211152626|Playoffs4011
 Lada Togliatti-2Russia310112|     
 2008-2009Lada TogliattiKHL431382122|Playoffs5011
 2009-2010Lada TogliattiKHL331292122|     
 Dynamo MoskvaKHL1283116|Playoffs3000
 2010-2011SKA St. PetersburgKHL292796|Playoffs7011
 2011-2012Traktor ChelyabinskKHL5320153534|Playoffs164610
 2012-2013Traktor ChelyabinskKHL4510152542|Playoffs104610
 2013-2014Traktor ChelyabinskKHL3115616|     
 Chelmet ChelyabinskVHL74260|     
 Traktor ChelyabinskNadezhda Cup82022|     
 2014-2015Traktor ChelyabinskKHL5912122426|Playoffs5011
 2015-2016Yugra Khanty-MansiyskKHL5713142732|     
 2016-2017Yugra Khanty-MansiyskKHL501151641|     
 2017-2018Yugra Khanty-MansiyskKHL432138|     
 2018-2019SC CsíkszeredaErste Liga4118143210|Playoffs2000
 SC CsíkszeredaRomania221010200|     

Player statistics © www.eliteprospects.com

Notes