Kristian Reichel #87

Birthdate: 1998-06-11 Shoots: N/A Draft Year: Undrafted
Age: 26 Position: C Draft Round: N/A
Birthplace: Most, CZE Height: 6' 0" Draft Position: N/A OA (N/A in round)
Nationality: CZE Weight: 192lbs Draft Team: N/A
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Winnipeg Jets logo
Edit Person

Contract History

Standard Contract (Extension)

Total Value: $1,550,000

Seasons: 2 Signing Date: 2022-03-21
Expiration Status: RFA Signing Team: Winnipeg Jets
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2022-2023 $775,000 $775,000 $750,000 $150,000 $25,000 $0
2023-2024 $775,000 $775,000 $775,000 $175,000 $0 $0
Edit Notes
Entry Level Contract

Total Value: $1,505,000

Seasons: 2 Signing Date: 2020-06-14
Expiration Status: RFA Signing Team: Winnipeg Jets
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2020-2021 $752,500 $752,500 $700,000 $70,000 $15,000 $0
2021-2022 $752,500 $752,500 $775,000 $70,000 $15,000 $0
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 2011-2012HC Litvinov U16Czechia U1640000|     
 2012-2013HC Litvinov U16Czechia U163425224726|     
 Ustecky kraj U15MMCR52024|     
 2013-2014HC Litvinov U16Czechia U161714132720|     
 HC Litvinov U18Czechia U1815871516|     
 Czechia U16 (all)International-Jr1344814|     
 2014-2015HC Litvinov U18Czechia U183925275264|Playoffs2022
 HC Litvinov U20Czechia U2041010|     
 Czechia U17EYOF31342|     
 Czechia U17 (all)International-Jr271361920|     
 2015-2016HC Litvinov U18Czechia U1822460|     
 HC Litvinov U20Czechia U20281772416|     
 HC LitvinovCzechia153144|Relegation5000
 HC LitvinovCzechia Q-----|Qualification3011
 Czechia U18WJC-1850330|     
 Czechia U18 Hlinka Gretzky Cup41230|     
 Czechia U18 (all)International-Jr2667138|     
 Czechia U19WJAC-1941234|     
 2016-2017HC LitvinovCzechia412688|Playoffs5000
 HC MostCzechia232130|     
 Czechia U19WJAC-1952352|     
 Czechia U19 (all)International-Jr105164|     
 Czechia U20WJC-2050000|     
 Czechia U20 (all)International-Jr800012|     
 2017-2018Red Deer RebelsWHL6334235732|Playoffs5325
 Czechia U20WJC-2073144|     
 Czechia U20 (all)International-Jr134154|     
 2018-2019Manitoba MooseAHL55281014|     
 2019-2020Manitoba MooseAHL391251718|     
 2020-2021Manitoba MooseAHL2966128|     
 2021-2022Winnipeg JetsNHL131127|     
 Manitoba MooseAHL30581312|     
 2022-2023Winnipeg JetsNHL20110|     
 Manitoba MooseAHL619152428|     
 2023-2024Manitoba MooseAHL7023194238|Playoffs2000
 2024-2025Adler MannheimDEL1537108|     

Player statistics © www.eliteprospects.com

Notes