Landon Wilson #22
Birthdate: 1975-03-13 | Shoots: N/A | Draft Year: 1993 |
Age: 49 | Position: RW | Draft Round: 1 |
Birthplace: St. Louis, MO, USA | Height: 6' 3" | Draft Position: 19 OA (19 in round) |
Nationality: USA | Weight: 224lbs | Draft Team: TOR |
Icons: =Waivers exempt =Injured =Suspended =Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1988-1989 | New Jersey Devils | QC Int PW | - | - | - | - | - | | | ||||||
1991-1992 | California Jr. Kings | WSJHL | 38 | 50 | 42 | 92 | 135 | | | ||||||
1992-1993 | Dubuque Fighting Saints | USHL | 43 | 29 | 36 | 65 | 284 | | | ||||||
1993-1994 | Univ. of North Dakota | NCAA | 35 | 18 | 15 | 33 | 147 | | | ||||||
1994-1995 | Univ. of North Dakota | NCAA | 31 | 7 | 16 | 23 | 141 | | | ||||||
Cornwall Aces | AHL | 8 | 4 | 4 | 8 | 25 | | | Playoffs | 13 | 3 | 4 | 7 | 68 | |
USA U20 | WJC-20 | 7 | 3 | 2 | 5 | 37 | | | |||||||
1995-1996 | Colorado Avalanche | NHL | 7 | 1 | 0 | 1 | 6 | | | ||||||
Cornwall Aces | AHL | 53 | 21 | 13 | 34 | 154 | | | Playoffs | 8 | 1 | 3 | 4 | 22 | |
1996-1997 | Colorado Avalanche | NHL | 9 | 1 | 2 | 3 | 23 | | | ||||||
Boston Bruins | NHL | 40 | 7 | 10 | 17 | 49 | | | |||||||
Providence Bruins | AHL | 2 | 2 | 1 | 3 | 2 | | | Playoffs | 10 | 3 | 4 | 7 | 16 | |
1997-1998 | Boston Bruins | NHL | 28 | 1 | 5 | 6 | 7 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
Providence Bruins | AHL | 42 | 18 | 10 | 28 | 146 | | | |||||||
1998-1999 | Boston Bruins | NHL | 22 | 3 | 3 | 6 | 17 | | | Playoffs | 8 | 1 | 1 | 2 | 8 |
Providence Bruins | AHL | 48 | 31 | 22 | 53 | 89 | | | Playoffs | 11 | 7 | 1 | 8 | 19 | |
1999-2000 | Boston Bruins | NHL | 40 | 1 | 3 | 4 | 18 | | | ||||||
Providence Bruins | AHL | 17 | 5 | 5 | 10 | 45 | | | Playoffs | 9 | 2 | 3 | 5 | 38 | |
2000-2001 | Arizona Coyotes | NHL | 70 | 18 | 13 | 31 | 92 | | | ||||||
USA | WC | 9 | 1 | 1 | 2 | 4 | | | |||||||
2001-2002 | Arizona Coyotes | NHL | 47 | 7 | 12 | 19 | 46 | | | Playoffs | 4 | 0 | 0 | 0 | 12 |
Springfield Falcons | AHL | 2 | 2 | 1 | 3 | 2 | | | |||||||
2002-2003 | Arizona Coyotes | NHL | 31 | 6 | 8 | 14 | 26 | | | ||||||
2003-2004 | Arizona Coyotes | NHL | 35 | 1 | 3 | 4 | 16 | | | ||||||
Pittsburgh Penguins | NHL | 19 | 5 | 1 | 6 | 31 | | | |||||||
2004-2005 | Blues | Liiga | 37 | 8 | 11 | 19 | 80 | | | ||||||
2005-2006 | Davos | NL | 36 | 27 | 14 | 41 | 142 | | | Playoffs | 11 | 5 | 3 | 8 | 40 |
Davos | ECC | 2 | 2 | 1 | 3 | 4 | | | |||||||
Davos | Spengler Cup | 3 | 1 | 3 | 4 | 4 | | | |||||||
2006-2007 | Lugano | NL | 35 | 20 | 11 | 31 | 67 | | | Playoffs | 6 | 3 | 2 | 5 | 12 |
Lugano | ECC | 2 | 0 | 1 | 1 | 4 | | | |||||||
2007-2008 | Lugano | NL | 30 | 13 | 7 | 20 | 67 | | | Relegation | 3 | 4 | 0 | 4 | 2 |
2008-2009 | Dallas Stars | NHL | 27 | 2 | 6 | 8 | 21 | | | ||||||
Grand Rapids Griffins | AHL | 15 | 8 | 7 | 15 | 37 | | | |||||||
2009-2010 | Texas Stars | AHL | 11 | 4 | 1 | 5 | 11 | | | Playoffs | 19 | 1 | 6 | 7 | 20 |
Player statistics © www.eliteprospects.com