Larry Murphy #55 Hall of Fame

Birthdate: 1961-03-08 Shoots: N/A Draft Year: 1980
Age: 65 Position: D Draft Round: 1
Birthplace: Scarborough, ON, CAN Height: 6' 1" Draft Position: 4 OA (4 in round)
Nationality: CAN Weight: 215lbs Draft Team: LAK
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1973-1974Toronto Shopsy'sQC Int PW-----|     
 1977-1978Don Mills Flyers U18 AAAU18 AAA-----|     
 Toronto Red Wings MetJBHL3610203025|     
 1978-1979Peterborough PetesOHL666212782|Playoffs19191024 
 Peterborough PetesM-Cup50228|     
 1979-1980Peterborough PetesOHL6821688988|Playoffs144131720 
 Peterborough PetesM-Cup51674|     
 Canada U20WJC-2051014|     
 1980-1981Los Angeles KingsNHL8016607679|Playoffs43032 
 1981-1982Los Angeles KingsNHL7922446695|Playoffs10281012 
 1982-1983Los Angeles KingsNHL7714486281|     
 1983-1984Los Angeles KingsNHL60330|     
 Washington CapitalsNHL7213334650|Playoffs80336 
 1984-1985Washington CapitalsNHL7913425551|Playoffs52356 
 CanadaWC82684|     
 1985-1986Washington CapitalsNHL7821446550|Playoffs91566 
 1986-1987Washington CapitalsNHL8023588139|Playoffs72246 
 CanadaWC60334|     
 1987-1988Washington CapitalsNHL798536172|Playoffs1344833 
 CanadaCC81674|     
 1988-1989Washington CapitalsNHL657293670|Playoffs50228 
 Minnesota North StarsNHL13461012|     
 1989-1990Minnesota North StarsNHL7710586844|Playoffs712331 
 1990-1991Minnesota North StarsNHL314111538|     
 Pittsburgh PenguinsNHL445232830|Playoffs235182344 
 Minnesota North StarsFr-Tour30000|     
 1991-1992Pittsburgh PenguinsNHL7721567748|Playoffs216101619 
 CanadaCC80110|     
 1992-1993Pittsburgh PenguinsNHL8322638573|Playoffs122111310 
 1993-1994Pittsburgh PenguinsNHL8417567344|Playoffs60550 
 1994-1995Pittsburgh PenguinsNHL4813253818|Playoffs12213150 
 1995-1996Toronto Maple LeafsNHL8212496134|Playoffs60224 
 1996-1997Toronto Maple LeafsNHL697323920|     
 Detroit Red WingsNHL122460|Playoffs2029118 
 1997-1998Detroit Red WingsNHL8211415237|Playoffs22312152 
 1998-1999Detroit Red WingsNHL8010425242|Playoffs100228 
 1999-2000Detroit Red WingsNHL8110304045|Playoffs92352 
 CanadaWC30000|     
 2000-2001Detroit Red WingsNHL572192112|Playoffs60110 

Player statistics © www.eliteprospects.com

Notes