Larry Patey #6
Birthdate: 1953-03-19 | Shoots: N/A | Draft Year: 1973 |
Age: 71 | Position: C | Draft Round: 9 |
Birthplace: Toronto, ON, CAN | Height: 6' 0" | Draft Position: 130 OA (2 in round) |
Nationality: CAN | Weight: 185lbs | Draft Team: CGS |
Icons: =Waivers exempt =Injured =Suspended =Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1972-1973 | Braintree Hawks | NEJHL | 47 | 36 | 27 | 63 | - | | | ||||||
1973-1974 | California Golden Seals | NHL | 1 | 0 | 0 | 0 | 0 | | | ||||||
Salt Lake Golden Eagles | WHL-Sr. | 76 | 40 | 43 | 83 | 91 | | | Playoffs | 5 | 2 | 2 | 4 | 15 | |
1974-1975 | California Golden Seals | NHL | 79 | 25 | 20 | 45 | 68 | | | ||||||
1975-1976 | California Golden Seals | NHL | 18 | 4 | 4 | 8 | 23 | | | ||||||
St. Louis Blues | NHL | 53 | 8 | 6 | 14 | 26 | | | Playoffs | 3 | 1 | 1 | 2 | 2 | |
1976-1977 | St. Louis Blues | NHL | 80 | 21 | 29 | 50 | 41 | | | Playoffs | 4 | 1 | 0 | 1 | 0 |
1977-1978 | St. Louis Blues | NHL | 80 | 17 | 17 | 34 | 29 | | | ||||||
1978-1979 | St. Louis Blues | NHL | 78 | 15 | 19 | 34 | 60 | | | ||||||
1979-1980 | St. Louis Blues | NHL | 78 | 17 | 17 | 34 | 76 | | | Playoffs | 3 | 1 | 0 | 1 | 2 |
1980-1981 | St. Louis Blues | NHL | 80 | 22 | 23 | 45 | 107 | | | Playoffs | 11 | 2 | 4 | 6 | 30 |
1981-1982 | St. Louis Blues | NHL | 70 | 14 | 12 | 26 | 97 | | | Playoffs | 10 | 2 | 4 | 6 | 13 |
1982-1983 | St. Louis Blues | NHL | 67 | 9 | 12 | 21 | 80 | | | Playoffs | 4 | 1 | 0 | 1 | 4 |
1983-1984 | St. Louis Blues | NHL | 17 | 0 | 1 | 1 | 8 | | | ||||||
New York Rangers | NHL | 9 | 1 | 2 | 3 | 4 | | | Playoffs | 4 | 0 | 1 | 1 | 6 | |
1984-1985 | New York Rangers | NHL | 7 | 0 | 1 | 1 | 12 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
New Haven Nighthawks | AHL | 62 | 14 | 14 | 28 | 43 | | |
Player statistics © www.eliteprospects.com