Lars Eriksson
Birthdate: 1961-04-16 | Catches: N/A | Draft Year: 1981 |
Age: 63 | Position: G | Draft Round: 2 |
Birthplace: Gavle, SWE | Height: 5' 11" | Draft Position: 32 OA (11 in round) |
Nationality: SWE | Weight: 180lbs | Draft Team: MTL |
Icons: =Waivers exempt =Injured =Suspended =Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
1975-1976 | Ånge IK | Division 2 | - | - | - | | | ||||
Medelpad | TV-Pucken | - | - | - | | | |||||
1976-1977 | Ånge IK | Division 2 | 2 | - | - | | | ||||
1977-1978 | Medelpad | TV-Pucken | - | - | - | | | ||||
Ånge IK | Division 2 | 3 | - | - | | | |||||
Brynäs IF J20 | Juniorserien | - | - | - | | | |||||
Sweden U18 | EJC-18 | 1 | 2.00 | - | | | |||||
Sweden U18 (all) | International-Jr | 3 | - | - | | | |||||
1978-1979 | Brynäs IF J20 | Juniorserien | - | - | - | | | ||||
Sweden U18 | EJC-18 | 4 | 3.75 | - | | | |||||
Sweden U18 (all) | International-Jr | 3 | - | - | | | |||||
1979-1980 | Brynäs IF | SHL | 0 | - | - | | | Playoffs | 1 | 0.00 | 1.000 |
Sweden U20 | WJC-20 | 5 | 3.00 | .860 | | | |||||
Sweden U20 (all) | International-Jr | 2 | - | - | | | |||||
1980-1981 | Brynäs IF | SHL | 30 | 3.27 | .877 | | | ||||
Sweden U20 | WJC-20 | 3 | 1.67 | .921 | | | |||||
Sweden U20 (all) | International-Jr | 3 | - | - | | | |||||
Sweden B (all) | International | 5 | - | - | | | |||||
1981-1982 | Brynäs IF | SHL | 22 | 3.37 | .883 | | | ||||
Sweden B (all) | International | 4 | - | - | | | |||||
Sweden (all) | International | 2 | - | - | | | |||||
1982-1983 | Brynäs IF | SHL | 28 | 4.13 | .859 | | | ||||
Sweden B (all) | International | 1 | - | - | | | |||||
Sweden (all) | International | 3 | - | - | | | |||||
1983-1984 | Brynäs IF | SHL | 18 | 3.89 | .869 | | | ||||
Sweden B (all) | International | 4 | - | - | | | |||||
1984-1985 | Brynäs IF | SHL | 13 | 4.86 | .836 | | | ||||
Sweden B (all) | International | 3 | 1.00 | - | | | |||||
Sweden (all) | International | 1 | 5.00 | - | | | |||||
1985-1986 | Brynäs IF | SHL | 7 | 4.77 | .848 | | | Playoffs | 1 | 9.00 | .833 |
1986-1987 | Brynäs IF | SHL | 3 | 4.00 | .870 | | | ||||
1987-1988 | Brynäs IF | SHL | 38 | 3.58 | .874 | | | ||||
1988-1989 | Brynäs IF | SHL | 37 | 3.57 | .876 | | | Playoffs | 5 | 2.78 | .882 |
1989-1990 | Brynäs IF | SHL | 23 | 4.38 | .835 | | | Playoffs | 0 | - | - |
1990-1991 | Brynäs IF | SHL | 7 | 4.65 | .842 | | | Playoffs | 1 | 5.00 | .853 |
1991-1992 | Brynäs IF | SHL | 6 | 3.75 | .851 | | | Playoffs | 0 | - | - |
1992-1993 | Brynäs IF | SHL | 0 | - | - | | | ||||
1993-1994 | Skutskärs SK | Division 2 | - | - | - | | |
Player statistics © www.eliteprospects.com