Lars Jonsson #43

Birthdate: 1982-01-02 Shoots: N/A Draft Year: 2000
Age: 42 Position: D Draft Round: 1
Birthplace: Borlange, SWE Height: 6' 1" Draft Position: 7 OA (7 in round)
Nationality: SWE Weight: 198lbs Draft Team: BOS
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1997-1998DalarnaTV-Pucken-----|     
 Sweden U16 (all)International-Jr61124|     
 1998-1999Leksands IF J20J20 Nationell40481242|     
 Sweden U17 (all)International-Jr704410|     
 1999-2000Leksands IF J18J18 Nationell00000|Playoffs401110 
 Leksands IF J20J20 Nationell3416223850|Playoffs2000
 Leksands IFSHL50004|     
 Sweden U18WJC-1860002|     
 Sweden U18 (all)International-Jr1734724|     
 Sweden U18 Viking Cup703314|     
 2000-2001Leksands IF J20J20 Nationell31232|Playoffs4011
 Leksands IFSHL3121312|Kvalserien SHL2000
 2001-2002Leksands IF J20J20 Nationell00000|Playoffs4213
 Leksands IFAllsvenskan40281094|Kvalserien SHL8022
 Sweden U20WJC-2071128|     
 Sweden U20 (all)International-Jr1614528|     
 2002-2003Leksands IF J20J20 Nationell11120|     
 Leksands IFSHL2100012|Playoffs5000
 IFK ArbogaAllsvenskan40004|     
 IF BjörklövenAllsvenskan934710|     
 2003-2004Leksands IF J20J20 Nationell12130|     
 Leksands IFSHL50391230|Kvalserien SHL4101
 Sweden EHT60002|     
 Sweden (all)International60002|     
 2004-2005Timrå IKSHL50561132|Playoffs7000
 Sweden EHT51014|     
 Sweden (all)International71014|     
 2005-2006HV71SHL5011162746|Playoffs1123514 
 Sweden EHT90228|     
 Sweden (all)International90228|     
 2006-2007Philadelphia FlyersNHL80226|     
 Philadelphia PhantomsAHL404111526|     
 2007-2008Philadelphia PhantomsAHL445131818|Playoffs7145
 2008-2009Brynäs IFSHL539122126|Playoffs4000
 Sweden EHT60008|     
 Sweden (all)International1000010|     
 2009-2010Brynäs IFSHL81348|    0
 Sweden EHT30112|     
 Sweden (all)International30112|     
 2010-2011Brynäs IFSHL451372020|Playoffs5123
 2011-2012Brynäs IFSHL4206612|Playoffs1601118 
 2012-2013Brynäs IFSHL60002|     
 Almtuna ISHockeyAllsvenskan31010|     

Player statistics © www.eliteprospects.com

Notes