Lee Jinman

Birthdate: 1976-01-10 Shoots: N/A Draft Year: 1994
Age: 48 Position: C Draft Round: 2
Birthplace: Toronto, ON, CAN Height: 5' 10" Draft Position: 46 OA (20 in round)
Nationality: CAN Weight: 155lbs Draft Team: DAL
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1992-1993Wexford RaidersMetJAHL-----|     
 1993-1994North Bay CentennialsOHL6631669733|Playoffs18181937
 North Bay CentennialsM-Cup30110|     
 1994-1995North Bay CentennialsOHL63396510441|Playoffs65510
 1995-1996North Bay CentennialsOHL3819335223|     
 Plymouth WhalersOHL2610354526|Playoffs176152116 
 1996-1997Kalamazoo WingsIHL8117405765|Playoffs4112
 1997-1998Kalamazoo WingsIHL616192554|     
 Dayton BombersECHL413423|     
 1998-1999Kalamazoo WingsIHL30000|     
 Las Vegas ThunderIHL5211233436|     
 Cincinnati Mighty DucksAHL922420|     
 Fredericton Canadiens AHL40002|     
 1999-2000Pee Dee PrideECHL1203320|     
 Jackson BanditsECHL4419325130|     
 Houston AerosIHL51237|     
 Saint John Flames AHL31010|Playoffs3112
 2000-2001Jackson BanditsECHL102466|     
 Trenton TitansECHL15281018|     
 Arkansas RiverBladesECHL3411263726|Playoffs6257
 2001-2002Nottingham PanthersBISL419314078|Playoffs6347
 2002-2003Nottingham PanthersBISL3212243618|Playoffs1541923
 2003-2004Timrå IKSHL3016714|     
 Nottingham PanthersEIHL2620274738|Playoffs621012
 Nottingham PanthersEIHL Cup43474|     
 2004-2005EC SalzburgICEHL4814365038|     
 2005-2006SierreSL42416210350|Playoffs175242910 
 2006-2007LangnauNL22281037|     
 SierreSL2222355720|Playoffs5549
 VispSL00000|Playoffs6314
 2007-2008SierreSL4427628934|     
 LausanneSL11232|Playoffs2123
 2008-2009SierreSL4126598550|Playoffs6347
 DavosNL00000|Playoffs156410
 2009-2010SierreSL3521466720|Playoffs7459
 Biel-BienneNL00000|Relegation3000
 2010-2011SierreSL4330528226|Playoffs4033
 DavosNL00000|Playoffs5415
 2011-2012SierreSL3218284612|     
 DavosNL42132|Playoffs1000
 2012-2013Chaux-de-FondsSL5027477424|Playoffs73811
 2013-2014Chaux-de-FondsSL4412273914|Playoffs4011

Player statistics © www.eliteprospects.com

Notes