Leif Karlsson

Birthdate: 1965-02-18 Shoots: N/A Draft Year: 1983
Age: 61 Position: D Draft Round: 3
Birthplace: Ludvika, SWE Height: 6' 1" Draft Position: 62 OA (20 in round)
Nationality: SWE Weight: 216lbs Draft Team: HFD
Aliases: Leif Carlsson
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1981-1982Sweden U18 (all)International-Jr57---|     
 1982-1983Mora IKDivision 13027920|     
 Sweden U18EJC-1852130|     
 Sweden U18 (all)International-Jr31---|     
 1983-1984Färjestad BKSHL1930310|     
 Sweden U20 (all)International-Jr5101-|     
 1984-1985Färjestad BKSHL36481224|Playoffs30000 
 Sweden U20WJC-2073366|     
 Sweden U20 (all)International-Jr1034714|     
 1985-1986Färjestad BKSHL36761322|Playoffs71344 
 Sweden B (all)International91122|     
 1986-1987Färjestad BKSHL33941318|Playoffs722410 
 Sweden (all)International61120|     
 1987-1988Färjestad BKSHL4010142426|Playoffs92134 
 Sweden (all)International60114|     
 Sweden B (all)International40110|     
 1988-1989Färjestad BKSHL39661238|Playoffs21010 
 Sweden B (all)International111562|     
 Sweden (all)International60222|     
 1989-1990Frölunda HCSHL37291124|     
 1990-1991Frölunda HCSHL2213410|     
 Frölunda HCAllsvenskan D181124|     
 1991-1992Färjestad BKSHL408132126|Playoffs62130 
 1992-1993Färjestad BKSHL4011112218|Playoffs31010 
 1993-1994Färjestad BKSHL22641012|     
 Färjestad BKAllsvenskan D1186111712|Qualification30332 
 1994-1995Biel-BienneNL31510154|Relegation21120 
 1995-1996Färjestad BKSHL3713132616|Playoffs81232 
 1996-1997Eisbären BerlinDEL47525308|Playoffs82350 
 1997-1998Eisbären BerlinDEL453131610|Playoffs101234 
 1998-1999Eisbären BerlinDEL509233218|Playoffs81564 
 1999-2000Eisbären BerlinDEL558182616|Relegation122462 
 2000-2001Revier Löwen OberhausenDEL606273330|Playoffs31012 
 2001-2002Grums IKHockeyEttan-----|     
 2002-2003Grums IKHockeyEttan-----|Kvalserien AS101456 

Player statistics © www.eliteprospects.com

Notes