Len Hachborn #11

Birthdate: 1961-09-04 Shoots: N/A Draft Year: 1981
Age: 63 Position: C Draft Round: 9
Birthplace: Brantford, ON, CAN Height: 5' 10" Draft Position: 184 OA (16 in round)
Nationality: CAN Weight: 175lbs Draft Team: PHI
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1973-1974Brantford Turkstra LumberQC Int PW-----|     
 1979-1980Hamilton A'sOJAHL4325204542|     
 Brantford AlexandersOHL31010|     
 1980-1981Brantford AlexandersOHL6634528694|Playoffs615615 
 1981-1982Brantford AlexandersOHL55435093141|Playoffs111592413 
 1982-1983Maine Mariners AHL7528558332|Playoffs17279
 1983-1984Philadelphia FlyersNHL381121324|Playoffs3000
 Springfield IndiansAHL2828426015|     
 1984-1985Philadelphia FlyersNHL405172223|Playoffs4033
 Hershey BearsAHL14671314|     
 1985-1986Hershey BearsAHL2312223434|     
 Los Angeles KingsNHL244152|     
 New Haven NighthawksAHL12581321|Playoffs301126 
 1986-1987Hershey BearsAHL17410142|Playoffs5022
 HC BolzanoItaly35366710347|     
 1987-1988Innsbrucker EVAustria3432387014|     
 Maine Mariners AHL2916173316|Playoffs10571221 
 1988-1989Rögle BKDivision 13221214256|Qualification322426 
 1989-1990New Haven NighthawksAHL3213274015|     
 ZSCNL1363933|     
 1990-1991Binghamton RangersAHL50927368|Playoffs4011
 1991-1992San Diego Gulls IHL703473107124|Playoffs402217 
 1992-1993San Diego Gulls IHL5923365949|Playoffs10224
 Ayr RaidersAutumn Cup816203628|     
 1993-1994Krefelder EV 1981Germany21120|Playoffs3202
 1994-1995Houston AerosIHL5312304210|     
 Springfield FalconsAHL52462|     
 Detroit VipersIHL00000|Playoffs1011
 1995-1996Heilbronner ECGermany22815405558|Playoffs7549
 1996-1997Olimpija LjubljanaAlpenliga-----|     
 Grand Rapids GriffinsIHL192246|     
 1997-1998San Diego Gulls WCHL4527639062|Playoffs12771410 
 1998-1999San Diego Gulls WCHL4923648736|Playoffs1241216
 1999-2000Phoenix MustangsWCHL12414182|Playoffs1231013
 2000-2001Phoenix MustangsWCHL211017274|     

Player statistics © www.eliteprospects.com

Notes