Lenni Hämeenaho
#29
| Birthdate: 2004-11-07 | Shoots: Right | Draft Year: 2023 |
| Age: 20 | Position: RW | Draft Round: 2 |
| Birthplace: Kajaani, FIN | Height: N/A | Draft Position: 58 OA (26 in round) |
| Nationality: FIN | Weight: 173lbs |
Draft Team:
NJD
|
|
Icons:
|
||
Contract History
Current
Entry Level ContractTotal Value: $3,700,000 |
|
| Seasons: 3 | Signing Date: 2025-05-08 |
| Expiration Status: RFA |
Signing Team:
|
| Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
| 2025-2026 | $950,000 | $1,233,333 | $855,000 | $82,500 | $95,000 | $0 |
|
| 2026-2027 | $950,000 | $1,233,333 | $855,000 | $82,500 | $95,000 | $350,000 |
|
| 2027-2028 | $950,000 | $1,233,333 | $855,000 | $82,500 | $95,000 | $500,000 |
|
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2018-2019 | YJK U16 | U16 Mestis Q | 18 | 20 | 26 | 46 | 16 | | | ||||||
| YJK U16 | U16 Mestis | 13 | 8 | 19 | 27 | 8 | | | |||||||
| 2019-2020 | Ässät U16 | U16 SM-sarja Q | 30 | 20 | 30 | 50 | 6 | | | ||||||
| Ässät U16 | U16 SM-sarja | 9 | 10 | 7 | 17 | 2 | | | |||||||
| Ässät U18 | U18 SM-sarja | 14 | 4 | 2 | 6 | 6 | | | |||||||
| 2020-2021 | Ässät U18 | U18 SM-sarja | 31 | 23 | 37 | 60 | 2 | | | ||||||
| Ässät U20 | U20 SM-sarja | 1 | 0 | 0 | 0 | 2 | | | |||||||
| 2021-2022 | Ässät U18 | U18 SM-sarja | 4 | 5 | 6 | 11 | 0 | | | ||||||
| Finland U18 | EYOF | 4 | 2 | 3 | 5 | 0 | | | |||||||
| Ässät U20 | U20 SM-sarja | 42 | 21 | 16 | 37 | 12 | | | Playoffs | 3 | 0 | 1 | 1 | 0 | |
| Hermes | Mestis | 3 | 0 | 0 | 0 | 0 | | | |||||||
| Finland U18 | WJC-18 | 6 | 2 | 1 | 3 | 2 | | | |||||||
| Finland U18 (all) | International-Jr | 16 | 5 | 6 | 11 | 2 | | | |||||||
| 2022-2023 | Ässät | Liiga | 51 | 9 | 12 | 21 | 14 | | | Playoffs | 8 | 3 | 1 | 4 | 2 |
| Finland U20 | WJC-20 | 5 | 1 | 1 | 2 | 0 | | | |||||||
| Finland U20 (all) | International-Jr | 12 | 3 | 2 | 5 | 0 | | | |||||||
| 2023-2024 | Ässät U20 | U20 SM-sarja | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 6 | 4 | 8 | 12 | 2 |
| Ässät | Liiga | 46 | 14 | 17 | 31 | 10 | | | |||||||
| Finland U20 | WJC-20 | 7 | 4 | 2 | 6 | 4 | | | |||||||
| Finland U20 (all) | International-Jr | 10 | 4 | 8 | 12 | 6 | | | |||||||
| 2024-2025 | Ässät | Liiga | 58 | 20 | 31 | 51 | 28 | | | Playoffs | 10 | 1 | 4 | 5 | 4 |
| Finland | WC | 8 | 1 | 3 | 4 | 2 | | | |||||||
| Finland (all) | International | 15 | 3 | 4 | 7 | 4 | | | |||||||
| Finland | EHT | 3 | 2 | 0 | 2 | 0 | | | |||||||
| 2025-2026 | Utica Comets | AHL | 4 | 0 | 0 | 0 | 0 | | |
Player statistics © www.eliteprospects.com