Leo Komarov #47

Birthdate: 1987-01-23 Shoots: N/A Draft Year: 2006
Age: 37 Position: RW Draft Round: 6
Birthplace: Narva, EST Height: 5' 11" Draft Position: 180 OA (27 in round)
Nationality: FIN Weight: 205lbs Draft Team: TOR
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

Contract History

Standard Contract

Total Value: $12,000,000

Seasons: 4 Signing Date: 2018-07-01
Expiration Status: UFA Signing Team: New York Islanders
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2018-2019 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $1,000,000 $0
M-NTC
2019-2020 $3,000,000 $3,000,000 $3,500,000 $3,500,000 $0 $0
M-NTC
2020-2021 $3,000,000 $3,000,000 $1,500,000 $1,500,000 $1,000,000 $0
M-NTC
2021-2022 $3,000,000 $3,000,000 $2,000,000 $2,000,000 $0 $0
M-NTC
  • NTC/NMC Conditions
    2018-2019 to 2021-2022:Seven team no trade list
Edit Notes
Standard Contract

Total Value: $11,800,000

Seasons: 4 Signing Date: 2014-07-01
Expiration Status: UFA Signing Team: Toronto Maple Leafs
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2014-2015 $2,950,000 $2,950,000 $2,950,000 $2,950,000 $0 $0
2015-2016 $2,950,000 $2,950,000 $2,950,000 $2,950,000 $0 $0
2016-2017 $2,950,000 $2,950,000 $2,950,000 $2,950,000 $0 $0
2017-2018 $2,950,000 $2,950,000 $2,950,000 $2,950,000 $0 $0
Edit Notes
Entry Level Contract

Total Value: $1,200,000

Seasons: 1 Signing Date: 2012-05-05
Expiration Status: RFA Signing Team: Toronto Maple Leafs
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2012-2013 $850,000 $1,200,000 $765,000 $62,500 $85,000 $350,000
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 2002-2003Hermes U16U16 SM-sarja14712198|     
 2003-2004Sport U18U18 SM-sarja1969156|Relegation11369
 2004-2005Ässät U18U18 SM-sarja945962|     
 Ässät U20U20 SM-sarja34651159|Relegation4213
 2005-2006Ässät U20U20 SM-sarja10561159|Relegation221310 
 ÄssätLiiga44336106|Playoffs1413422 
 Suomi U20Mestis50334|     
 Finland U20WJC-20703332|     
 2006-2007PelicansLiiga493912108|Playoffs6101
 Suomi U20Mestis11010|     
 Finland U20WJC-20621316|     
 2007-2008Pelicans U20U20 SM-sarja20330|     
 PelicansLiiga534101476|Playoffs6112
 2008-2009PelicansLiiga5681624144|Playoffs1001116 
 Finland EHT91128|     
 FinlandWC50114|     
 2009-2010Dynamo MoskvaKHL475111644|Playoffs401116 
 Finland EHT90448|     
 FinlandWC71010|     
 2010-2011Dynamo MoskvaKHL5214122670|Playoffs6426
 Finland EHT81016|     
 FinlandWC80222|     
 2011-2012Dynamo MoskvaKHL4611132458|Playoffs2052749 
 Finland EHT62022|     
 FinlandWC101014|     
 2012-2013Toronto Maple LeafsNHL4245918|Playoffs700017 
 Toronto MarliesAHL1463922|     
 Dynamo MoskvaKHL13281042|     
 2013-2014Dynamo MoskvaKHL5212223442|Playoffs731422 
 Finland EHT931427|     
 Finland OG60000|     
 FinlandWC101236|     
 Finland (all)International2944833|     
 2014-2015Toronto Maple LeafsNHL628182618|     
 FinlandWC721329|     
 Finland (all)International721329|     
 2015-2016Toronto Maple LeafsNHL6719173640|     
 FinlandWC103478|     
 Finland (all)International1345912|     
 2016-2017Toronto Maple LeafsNHL8214183231|Playoffs6011
 FinlandWCup30112|     
 Finland (all)International60114|     
 2017-2018Toronto Maple LeafsNHL747121931|Playoffs2000
 2018-2019New York IslandersNHL826202642|Playoffs8112
 2019-2020New York IslandersNHL484101410|Playoffs17123
 2020-2021New York IslandersNHL3317815|Playoffs1903314 
 2021-2022New York IslandersNHL10002|     
 SKA St. PetersburgKHL1842612|Playoffs16123
 Finland EHT20000|     
 Finland OG61012|     
 Finland (all)International20000|     
 2022-2023Luleå HFSHL49991826|Playoffs501127 
 Luleå HFChampions HL81236|     
 2023-2024HIFKLiiga1631445|Playoffs400025 
 2024-2025HIFKLiiga184594|     

Player statistics © www.eliteprospects.com

Notes