Linus Lindstrom #81

Birthdate: 1998-01-08 Shoots: N/A Draft Year: 2016
Age: 26 Position: C Draft Round: 4
Birthplace: Skellefteå, SWE Height: 6' 0" Draft Position: 96 OA (5 in round)
Nationality: SWE Weight: 165lbs Draft Team: CGY
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 2012-2013Skellefteå AIK U16U16 SM61568|     
 2013-2014VästerbottenTV-Pucken81344|     
 Skellefteå AIK U16U16 SM30332|     
 Skellefteå AIK J18J18 Region18418228|     
 Skellefteå AIK J18J18 Nationell152570|Playoffs2000
 Sweden U16 (all)International-Jr30112|     
 2014-2015Skellefteå AIK J18J18 Region12710176|     
 Skellefteå AIK J18J18 Nationell10991812|     
 Skellefteå AIK J20J20 Nationell23117184|     
 Sweden U17WHC-1761342|     
 Sweden U17 (all)International-Jr113362|     
 Sweden U18WJC-1851010|     
 Sweden U18 (all)International-Jr71010|     
 2015-2016Skellefteå AIK J18J18 Region21450|     
 Skellefteå AIK J18J18 Nationell00000|Playoffs1000
 Skellefteå AIK J20J20 Nationell4014304428|Playoffs65510
 Skellefteå AIKSHL41010|     
 Sweden U18 Hlinka Gretzky Cup50114|     
 Sweden U18WJC-1871346|     
 Sweden U18 (all)International-Jr20551012|     
 2016-2017Skellefteå AIK J20J20 Nationell64482|Playoffs2011
 Skellefteå AIKChampions HL50004|     
 Skellefteå AIKSHL502468|     
 Sweden U19 (all)International-Jr40330|     
 Sweden U20 (all)International-Jr32024|     
 2017-2018Skellefteå AIKSHL4131414|Playoffs16044
 Sweden U20WJC-2070338|     
 Sweden U20 (all)International-Jr151678|     
 2018-2019Skellefteå AIKSHL4433616|Playoffs6000
 Skellefteå AIKChampions HL104156|     
 BIK KarlskogaHockeyAllsvenskan50220|     
 2019-2020Skellefteå AIKSHL487132012|     
 Skellefteå AIKChampions HL83034|     
 2020-2021Skellefteå AIKSHL5037100|Playoffs12112
 2021-2022Skellefteå AIKSHL5114132722|Playoffs6011
 Skellefteå AIKChampions HL30110|     
 2022-2023Skellefteå AIKSHL41551012|Playoffs17145
 Skellefteå AIKChampions HL81230|     
 2023-2024Skellefteå AIKSHL5213122524|Playoffs1653814 
 Skellefteå AIKChampions HL1365112|     
 2024-2025Skellefteå AIKSHL-----|     
 Skellefteå AIKChampions HL-----|     

Player statistics © www.eliteprospects.com

Notes