Linus Videll

Birthdate: 1985-05-05 Shoots: N/A Draft Year: 2003
Age: 41 Position: LW Draft Round: 7
Birthplace: Skarpnack, SWE Height: 6' 3" Draft Position: 204 OA (7 in round)
Nationality: SWE Weight: 214lbs Draft Team: COL
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 2000-2001AIK U16U16 SM37182|     
 2001-2002AIK U18U18 Nationell14125172|Playoffs47180 
 AIK U20U20 Nationell00000|Playoffs10000 
 Sweden U17 (all)International-Jr1193120|     
 2002-2003Brynäs IF U20U20 Nationell1947114|     
 Södertälje SK U20U20 Nationell94260|Relegation30110 
 Sweden U18WJC-18620212|     
 Sweden U18 (all)International-Jr231041412|     
 Sweden U18 Hlinka Gretzky Cup51010|     
 2003-2004Södertälje SK U20U20 Nationell272015356|Playoffs20000 
 Södertälje SKSHL230220|     
 Sweden U19 (all)International-Jr41014|     
 2004-2005Södertälje SK U20U20 Nationell1364100|Playoffs30220 
 Södertälje SKSHL50000|     
 Halmstad Hammers HCAllsvenskan2769156|     
 Sweden U20WJC-2060440|     
 Sweden U20 (all)International-Jr1557120|     
 2005-2006Södertälje SK U20U20 Nationell23140|     
 Södertälje SKSHL311344|Kvalserien SHL71010 
 AIKHockeyAllsvenskan2067134|     
 2006-2007Södertälje SKHockeyAllsvenskan4516233920|Kvalserien SHL1078156 
 2007-2008Södertälje SKSHL531313266|     
 Sweden EHT90332|     
 Sweden (all)International120332|     
 2008-2009Södertälje SKSHL54911208|Kvalserien SHL1075120 
 Sweden (all)International20000|     
 2009-2010Södertälje SKSHL4917163318|Kvalserien SHL647112 
 2010-2011Södertälje SKSHL5220234310|Kvalserien SHL101230 
 2011-2012AIKSHL1457122|     
 Yugra Khanty-MansiyskKHL112462|Playoffs51672 
 2012-2013Yugra Khanty-MansiyskKHL3155100|     
 Severstal CherepovetsKHL113586|Playoffs70222 
 2013-2014Severstal CherepovetsKHL5210172710|     
 Severstal CherepovetsNadezhda Cup83362|     
 2014-2015Dinamo RigaKHL5810243430|     
 2015-2016Torpedo Nizhny NovgorodKHL44921308|Playoffs101232 
 2016-2017Shanghai DragonsKHL469192816|Playoffs51344 
 2017-2018Traktor ChelyabinskKHL468202810|Playoffs163362 
 2018-2019Dinamo RigaKHL4924244814|     
 2019-2020Barys AstanaKHL371020304|Playoffs51340 
 2020-2021Barys AstanaKHL599273618|Playoffs61450 
 2021-2022Djurgårdens IFSHL113580|     
 Metallurg MagnitogorskKHL00000|Playoffs154040 
 2022-2023Södertälje SKHockeyAllsvenskan422730578|     
 2023-2024Södertälje SKHockeyAllsvenskan30926354|Qualification30222 
 2024-2025Östersunds IKHockeyAllsvenskan5113142716|     
 2025-2026Östersunds IKHockeyAllsvenskan481223354|     

Player statistics © www.eliteprospects.com

Notes