Logan Cooley #92
Birthdate: 2004-05-04 | Shoots: N/A | Draft Year: 2022 |
Age: 20 | Position: C | Draft Round: 1 |
Birthplace: Pittsburgh, PA, USA | Height: 5' 10" | Draft Position: 3 OA (3 in round) |
Nationality: USA | Weight: 174lbs | Draft Team: ARI |
Icons: =Waivers exempt =Injured =Suspended =Hall of Fame |
Contract History
Current
Entry Level ContractTotal Value: $13,350,000 |
|
Seasons: 3 | Signing Date: 2023-07-27 |
Expiration Status: RFA | Signing Team: Arizona Coyotes |
Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
2023-2024 | $950,000 | $4,450,000 | $855,000 | $82,500 | $95,000 | $3,500,000 |
|
2024-2025 | $950,000 | $4,450,000 | $855,000 | $82,500 | $95,000 | $3,500,000 |
|
2025-2026 | $950,000 | $4,450,000 | $855,000 | $82,500 | $95,000 | $3,500,000 |
|
- 2023-2024: $500,000 earned in schedule A performance bonuses for goals and being named to the All-Rookie team
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2016-2017 | Pittsburgh Penguins Elite | QC Int PW | 4 | 5 | 2 | 7 | 2 | | | ||||||
2018-2019 | Pittsburgh Penguins Elite 14U | 14U AAA | 69 | 44 | 39 | 83 | 22 | | | ||||||
Upstate Kings U15 | WSI U15 | 6 | 5 | 2 | 7 | 0 | | | |||||||
2019-2020 | Pittsburgh Penguins Elite 15U | 15U AAA | 8 | 7 | 5 | 12 | 2 | | | ||||||
Pittsburgh Penguins Elite 16U | 16U AAA | 45 | 18 | 28 | 46 | - | | | |||||||
Team Navy | USA-S15 | 4 | 1 | 2 | 3 | 0 | | | |||||||
2020-2021 | USNTDP Juniors | USHL | 27 | 15 | 13 | 28 | 10 | | | ||||||
U.S. National U17 Team | NTDP | 28 | 16 | 16 | 32 | 10 | | | |||||||
U.S. National U18 Team | NTDP | 19 | 4 | 10 | 14 | 4 | | | |||||||
USA U18 | WJC-18 | 5 | 0 | 2 | 2 | 0 | | | |||||||
2021-2022 | USNTDP Juniors | USHL | 24 | 13 | 23 | 36 | 55 | | | ||||||
U.S. National U18 Team | NTDP | 51 | 27 | 48 | 75 | 67 | | | |||||||
USA U18 | WJC-18 | 6 | 3 | 7 | 10 | 4 | | | |||||||
USA U20 | WJC-20 Cancelled | 1 | 0 | 1 | 1 | 0 | | | |||||||
USA U20 | WJC-20 | 5 | 2 | 4 | 6 | 4 | | | |||||||
2022-2023 | Univ. of Minnesota | NCAA | 39 | 22 | 38 | 60 | 42 | | | ||||||
USA U20 | WJC-20 | 7 | 7 | 7 | 14 | 2 | | | |||||||
2023-2024 | Arizona Coyotes | NHL | 82 | 20 | 24 | 44 | 18 | | | ||||||
2024-2025 | Utah Hockey Club | NHL | 30 | 7 | 19 | 26 | 14 | | |
Player statistics © www.eliteprospects.com