Luca Cunti

Birthdate: 1989-07-04 Shoots: N/A Draft Year: 2007
Age: 35 Position: C Draft Round: 3
Birthplace: Zurich, CHE Height: 6' 0" Draft Position: 75 OA (14 in round)
Nationality: CHE Weight: 190lbs Draft Team: TBL
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 2001-2002GC Küsnacht Lions U15U15-Elit-----|     
 2002-2003GC Küsnacht Lions U15U15-Elit-----|     
 GC Küsnacht Lions U17U17-Top-----|     
 2003-2004ZSC Lions U17U17-Elit-----|     
 2004-2005ZSC Lions U17U17-Elit-----|     
 GCK Lions U20U20-Elit3212102218|     
 EHC DübendorfSwissDiv120000|     
 Switzerland U16 (all)International-Jr-----|     
 Switzerland U18WJC-1861120|     
 2005-2006GCK Lions U20U20-Elit4620244434|     
 Switzerland U18 Hlinka Gretzky Cup50112|     
 GC Küsnacht LionsSL70002|     
 EHC DübendorfSwissDiv161560|Playoffs6224
 2006-2007GCK Lions U20U20-Elit13971622|     
 GC Küsnacht LionsSL51120|     
 HC ThurgauSL51016|     
 SC WeinfeldenSwissDiv112020|     
 EHC DübendorfSwissDiv111881618|Playoffs10471110 
 Schweiz U-20SL30002|     
 Switzerland U18WJC-1863146|     
 Switzerland U18 (all)International-Jr2466126|     
 2007-2008Chicago SteelUSHL3411213237|Playoffs6235
 Switzerland U20 (all)International-Jr31010|     
 2008-2009Rimouski OcéanicQMJHL5720254532|     
 Rimouski OcéanicMemorial Cup42022|     
 2009-2010SCL TigersNL121124|     
 2010-2011GC Küsnacht LionsSL429233280|     
 2011-2012ZSC LionsNL3511132418|Playoffs15178
 2012-2013ZSC LionsNL4410203018|Playoffs12235
 ZSC LionsET11010|     
 SwitzerlandWC102352|     
 Switzerland (all)International2049132|     
 2013-2014ZSC LionsNL4618264460|Playoffs18551010 
 ZSC LionsET61122|     
 Switzerland OG40000|     
 SwitzerlandWC71342|     
 Switzerland (all)International141674|     
 2014-2015ZSC LionsNL349142314|Playoffs17347
 ZSC LionsChampions HL61126|     
 ZSC LionsSwiss Cup21012|     
 2015-2016ZSC LionsNL32991814|Playoffs2000
 ZSC LionsChampions HL42240|     
 ZSC LionsSwiss Cup20000|     
 Switzerland Deutschland Cup21120|     
 Switzerland (all)International72246|     
 2016-2017ZSC LionsNL244486|     
 ZSC LionsChampions HL81238|     
 ZSC LionsSwiss Cup21014|     
 EHC KlotenNL1229118|Relegation4202
 EHC KlotenSwiss Cup10110|     
 2017-2018HC LuganoNL438132118|Playoffs16371018 
 HC LuganoSwiss Cup20004|     
 Switzerland (all)International50330|     
 Team SwitzerlandSpengler Cup40330|     
 2018-2019HC LuganoNL111344|     
 HC LuganoChampions HL60226|     
 HC LuganoSwiss Cup20000|     
 2019-2020EHC Biel-BienneNL448223040|     
 EHC Biel-BienneChampions HL91124|     
 EHC Biel-BienneSwiss Cup21012|     
 2020-2021EHC Biel-BienneNL4413213434|Playoffs2000
 EHC Biel-BienneSwiss Cup10000|     
 2021-2022EHC Biel-BienneNL427182528|Playoffs4112
 2022-2023EHC Biel-BienneNL334131718|Playoffs15156
 2023-2024EHC Biel-BienneNL42661222|Playoffs8112
 EHC Biel-BienneChampions HL10220|     
 2024-2025EHC Biel-BienneNL132246|     

Player statistics © www.eliteprospects.com

Notes