Ludwig Byström #47

Birthdate: 1994-07-20 Shoots: N/A Draft Year: 2012
Age: 30 Position: D Draft Round: 2
Birthplace: Ornskoldsvik, SWE Height: 6' 1" Draft Position: 43 OA (13 in round)
Nationality: SWE Weight: 175lbs Draft Team: DAL
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

Contract History

Standard Contract (Extension)

Total Value: $650,000

Seasons: 1 Signing Date: 2018-05-31
Expiration Status: UFA Signing Team: Florida Panthers
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2018-2019 $650,000 $650,000 $650,000 $100,000 $0 $0
Edit Notes
Standard Contract (Extension)

Total Value: $650,000

Seasons: 1 Signing Date: 2017-06-17
Expiration Status: RFA Signing Team: Dallas Stars
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2017-2018 $650,000 $650,000 $650,000 $80,000 $0 $0
Edit Notes
Entry Level Contract

Total Value: $2,775,000

Seasons: 3 Signing Date: 2012-07-16
Expiration Status: RFA Signing Team: Dallas Stars
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2012-2013 $792,500 $925,000 --- Entry Level Slide --- $92,500
2013-2014 $761,666 $894,166 --- Entry Level Slide --- $92,500
2014-2015 $730,833 $863,333 $700,000 $70,000 $92,500 $132,500
2015-2016 $730,833 $863,333 $700,000 $70,000 $0 $132,500
2016-2017 $730,833 $863,333 $700,000 $70,000 $0 $132,500
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 2008-2009MoDo Hockey U16U16 SM30008|     
 2009-2010ÅngermanlandTV-Pucken803310|     
 MoDo Hockey U16U16 SM30112|     
 MoDo Hockey J18J18 Region144046|     
 MoDo Hockey J18J18 Nationell100004|Playoffs5011
 Sweden U16 (all)International-Jr50004|     
 2010-2011MoDo Hockey J18J18 Region30332|     
 MoDo Hockey J18J18 Nationell61238|Playoffs300010 
 MoDo Hockey J20J20 Nationell371101128|Playoffs6123
 MoDo HockeySHL10000|     
 Sweden U17 (all)International-Jr81234|     
 2011-2012MoDo Hockey J18J18 Region11012|     
 MoDo Hockey J18J18 Nationell00000|Playoffs100010 
 Sweden U18 Hlinka Gretzky Cup50444|     
 MoDo Hockey J20J20 Nationell3472229101|Playoffs8134
 MoDo HockeySHL200118|Playoffs1000
 Sweden U18/19WJAC-1940112|     
 Sweden U18WJC-1860112|     
 Sweden U18 (all)International-Jr211898|     
 2012-2013MoDo Hockey J20J20 Nationell81234|Playoffs7156
 MoDo HockeySHL303362|     
 Örebro HKHockeyAllsvenskan90002|     
 Sweden U19 (all)International-Jr41010|     
 Sweden U20 (all)International-Jr80222|     
 2013-2014Färjestad BKET600014|     
 Färjestad BK J20J20 Nationell00000|Playoffs4123
 Färjestad BKSHL51381124|Playoffs10000
 Sweden U20 (all)International-Jr502216|     
 2014-2015Färjestad BKChampions HL30002|     
 Färjestad BK J20J20 Nationell10000|     
 Färjestad BKSHL3814518|Playoffs3000
 Timrå IKHockeyAllsvenskan50116|     
 Texas StarsAHL120334|     
 2015-2016Texas StarsAHL652141620|Playoffs4000
 2016-2017Texas StarsAHL552141620|     
 2017-2018Texas StarsAHL61014|     
 Springfield ThunderbirdsAHL513232629|     
 2018-2019Springfield ThunderbirdsAHL714263014|     
 2019-2020KärpätLiiga595182324|     
 KärpätChampions HL40002|     
 2020-2021KärpätLiiga576182442|Playoffs5112
 2021-2022KärpätLiiga605242936|Playoffs7055
 2022-2023KärpätLiiga605172212|Playoffs3011
 2023-2024Nürnberg Ice TigersDEL513111412|Playoffs2000
 2024-2025MoDo HockeySHL120006|     

Player statistics © www.eliteprospects.com

Notes