Luke Adam

Birthdate: 1990-06-18 Shoots: N/A Draft Year: 2008
Age: 34 Position: C Draft Round: 2
Birthplace: St. John's, NL, CAN Height: 6' 2" Draft Position: 44 OA (14 in round)
Nationality: CAN Weight: 207lbs Draft Team: BUF
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

Contract History

Standard Contract

Total Value: $600,000

Seasons: 1 Signing Date: 2015-07-03
Expiration Status: UFA Signing Team: New York Rangers
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2015-2016 $600,000 $600,000 $600,000 $150,000 $0 $0
Edit Notes
Standard Contract

Total Value: $650,000

Seasons: 1 Signing Date: 2014-07-27
Expiration Status: UFA Signing Team: Buffalo Sabres
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2014-2015 $650,000 $650,000 $650,000 $150,000 $0 $0
Edit Notes
Standard Contract

Total Value: $735,000

Seasons: 1 Signing Date: 2013-07-22
Expiration Status: RFA Signing Team: Buffalo Sabres
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2013-2014 $735,000 $735,000 $735,000 $65,000 $0 $0
Edit Notes
Entry Level Contract

Total Value: $2,625,000

Seasons: 3 Signing Date: 2010-04-08
Expiration Status: RFA Signing Team: Buffalo Sabres
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2010-2011 $737,500 $875,000 $600,000 $65,000 $87,500 $187,500
2011-2012 $737,500 $875,000 $650,000 $65,000 $87,500 $137,500
2012-2013 $737,500 $875,000 $700,000 $65,000 $87,500 $87,500
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 2005-2006Pinnacle Growlers U18 AAANLU18MHL4241398069|     
 Pinnacle Growlers U18 AAASJJHL8731014|     
 Pinnacle Growlers U18 AAATelus Cup52248|     
 Canada Atlantic U17WHC-1750112|     
 2006-2007St. John's Fog DevilsQMJHL63691551|Playoffs4022
 Team Newfoundland CWG230312|     
 2007-2008St. John's Fog DevilsQMJHL7036306672|Playoffs6358
 2008-2009Montréal JuniorsQMJHL4722274959|     
 QMJHL All-StarsCHL Challenge22020|     
 2009-2010Cape Breton EaglesQMJHL5649419075|Playoffs5314
 QMJHL All-StarsJr Super Series22350|     
 Portland PiratesAHL00000|Playoffs3022
 Canada U20WJC-2064488|     
 2010-2011Buffalo SabresNHL1931412|     
 Portland PiratesAHL5729336246|Playoffs1243714 
 2011-2012Buffalo SabresNHL5210102014|     
 Rochester AmericansAHL27491318|Playoffs3011
 2012-2013Buffalo SabresNHL41012|     
 Rochester AmericansAHL6715223757|Playoffs3000
 2013-2014Buffalo SabresNHL121014|     
 Rochester AmericansSpengler Cup322427|     
 Rochester AmericansAHL5929204948|Playoffs5224
 2014-2015Rochester AmericansAHL278122024|     
 Columbus Blue JacketsNHL30004|     
 Springfield FalconsAHL468142238|     
 2015-2016Hartford Wolf PackAHL5912172930|     
 2016-2017Adler MannheimDEL3815203522|Playoffs7336
 2017-2018Adler MannheimDEL5210233338|Playoffs10347
 Adler MannheimChampions HL82462|     
 2018-2019Adler MannheimDEL5016223824|Playoffs14581310 
 2019-2020Düsseldorfer EGDEL4814163036|     
 2020-2021Nürnberg Ice TigersDEL328233128|     
 2021-2022Iserlohn RoostersDEL439213030|     
 2022-2023Straubing TigersDEL5417193626|Playoffs7123
 Straubing TigersChampions HL84150|     
 2023-2024HC PlzenCzechia70222|     
 HC Banska BystricaSlovakia21581314|     
 2024-2025Tahoe Knight MonstersECHL266111716|     

Player statistics © www.eliteprospects.com

Notes