Marcin Kolusz

Birthdate: 1985-01-18 Shoots: N/A Draft Year: 2003
Age: 39 Position: LW Draft Round: 5
Birthplace: Limanowa, POL Height: 6' 1" Draft Position: 157 OA (21 in round)
Nationality: POL Weight: 180lbs Draft Team: MIN
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 2000-2001Podhale Nowy TargPoland50002|     
 Poland U18WJC-18 D240000|     
 2001-2002Podhale Nowy TargPoland00000|     
 Poland U18WJC-18 D25681416|     
 2002-2003Podhale Nowy TargPoland3024610|     
 Poland U18WJC-18 D154370|     
 Poland U20WJC-20 D152136|     
 2003-2004Vancouver GiantsWHL646121819|Playoffs6101
 Poland U20WJC-20 D25810184|     
 2004-2005Podhale Nowy TargPoland26591412|     
 Poland U20WJC-20 D1521310|     
 2005-2006HC Ocelari TrinecCzechia21010|     
 AZ HavirovCzechia250004|     
 LHK Jestrabi ProstejovCzechia2101124|     
 PolandWC D152574|     
 2006-2007HC Ocelari TrinecCzechia435166|Playoffs10224
 PolandWC D150226|     
 2007-2008HC Ocelari TrinecCzechia431128|Playoffs6000
 PolandWC D152130|     
 2008-2009HK PopradSlovakia531131442|     
 Podhale Nowy TargPoland00000|     
 PolandOGQ31010|     
 PolandWC D154046|     
 2009-2010Podhale Nowy TargPoland4720294936|     
 PolandWC D150112|     
 2010-2011Podhale Nowy TargPoland247142114|Playoffs113710
 PolandWC D152464|     
 Poland (all)International93696|     
 2011-2012STS SanokPoland412223458|Playoffs9538
 STS SanokPolish Cup63690|     
 PolandWC D1B546100|     
 Poland (all)International1066122|     
 2012-2013STS SanokPoland371324374|Playoffs10369
 STS SanokContinental Cup30220|     
 STS SanokPolish Cup21120|     
 PolandOGQ31012|     
 PolandWC D1B51782|     
 Poland (all)International1458136|     
 2013-2014KTH KrynicaPoland19819274|     
 GKS TychyPoland241019296|Playoffs15538
 GKS TychyPolish Cup11010|     
 PolandWC D1B53250|     
 Poland (all)International115270|     
 2014-2015GKS TychyPoland4216244010|Playoffs11235
 GKS TychyPolish Cup20000|     
 PolandWC D1A52350|     
 Poland (all)International1037102|     
 2015-2016GKS TychyPoland411425396|Playoffs142911
 GKS TychyContinental Cup923512|     
 PolandOGQ31120|     
 PolandWC D1A50222|     
 Poland (all)International112352|     
 2016-2017GKS TychyPoland32913226|Playoffs1511011
 GKS TychyContinental Cup61340|     
 PolandWC D1A50000|     
 GKS TychyPolish Cup21120|     
 PolandOGQ30000|     
 Poland (all)International152022|     
 2017-2018Podhale Nowy TargPoland381120318|Playoffs14189
 PolandWC D1A51122|     
 Poland (all)International133362|     
 2018-2019Podhale Nowy TargPoland223131610|Playoffs163710
 PolandWC D1B50660|     
 Poland (all)International7010100|     
 2019-2020GKS KatowicePoland448212910|Playoffs6145
 PolandOGQ31230|     
 Poland (all)International61232|     
 2020-2021SportLiiga90220|     
 HK Dukla MichalovceSlovakia140330|Playoffs3011
 2021-2022Podhale Nowy TargPoland2878158|     
 GKS KatowicePoland1147118|Playoffs162911
 PolandOGQ30110|     
 Poland (all)International30110|     
 2022-2023GKS KatowicePoland355192410|Playoffs13145
 GKS KatowiceChampions HL60114|     
 PolandWC D1A51340|     
 Poland (all)International82350|     
 2023-2024JKH GKS JastrzebiePoland301215278|Playoffs13123
 PolandOGQ31230|     
 PolandWC60110|     
 Poland (all)International162576|     
 2024-2025Podhale Nowy TargPoland20110|     

Player statistics © www.eliteprospects.com

Notes