Marcus Pettersson #28

Birthdate: 1996-05-08 Shoots: N/A Draft Year: 2014
Age: 28 Position: D Draft Round: 2
Birthplace: Skellefteå, SWE Height: 6' 3" Draft Position: 38 OA (8 in round)
Nationality: SWE Weight: 177lbs Draft Team: ANA
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Pittsburgh Penguins logo
Edit Person

Contract History

Current

Standard Contract (Extension)

Total Value: $20,125,875

Seasons: 5 Signing Date: 2020-01-28
Expiration Status: UFA Signing Team: Pittsburgh Penguins
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2020-2021 $4,025,175 $4,025,175 $4,025,175 $4,025,175 $0 $0
2021-2022 $4,025,175 $4,025,175 $4,025,175 $4,025,175 $0 $0
2022-2023 $4,025,175 $4,025,175 $4,025,175 $4,025,175 $0 $0
2023-2024 $4,025,175 $4,025,175 $4,025,175 $4,025,175 $0 $0
M-NTC
2024-2025 $4,025,175 $4,025,175 $4,025,175 $4,025,175 $0 $0
M-NTC
  • NTC/NMC Conditions
    2023-2024 to 2024-2025:Eight team no trade list
Edit Notes
Standard Contract

Total Value: $874,125

Seasons: 1 Signing Date: 2019-09-12
Expiration Status: RFA Signing Team: Pittsburgh Penguins
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2019-2020 $874,125 $874,125 $874,125 $874,125 $0 $0
Edit Notes
Entry Level Contract

Total Value: $2,775,000

Seasons: 3 Signing Date: 2015-06-12
Expiration Status: RFA Signing Team: Anaheim Ducks
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2015-2016 $825,000 $925,000 --- Entry Level Slide --- $92,500
2016-2017 $794,166 $894,166 $632,500 $70,000 $92,500 $200,000
2017-2018 $794,166 $894,166 $732,500 $70,000 $92,500 $100,000
2018-2019 $794,166 $894,166 $832,500 $70,000 $0 $0
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 2010-2011VästerbottenTV-Pucken83474|     
 Skellefteå AIK U16U16 SM30110|     
 Skellefteå AIK J18J18 Nationell20000|     
 2011-2012VästerbottenTV-Pucken84598|     
 Skellefteå AIK J18J18 Region165272|     
 Skellefteå AIK J18J18 Nationell1705510|Playoffs713414 
 Sweden U16 (all)International-Jr101124|     
 2012-2013Skellefteå AIK J18J18 Nationell20000|Playoffs9279
 Skellefteå AIK J20J20 Nationell37481216|Playoffs2000
 Sweden U17WHC-1760004|     
 Sweden U17 (all)International-Jr1706616|     
 2013-2014Skellefteå AIK J18J18 Nationell00000|Playoffs3011
 Skellefteå AIK J20J20 Nationell384141838|Playoffs2000
 Skellefteå AIKSHL100002|     
 Sweden U18WJC-1871012|     
 Sweden U18 (all)International-Jr161236|     
 2014-2015Skellefteå AIK J20J20 Nationell20281020|Playoffs1000
 Skellefteå AIKSHL140000|     
 Skellefteå AIKChampions HL80114|     
 HC Vita HästenHockeyAllsvenskan1022416|Qualification9123
 Sweden U19 (all)International-Jr40332|     
 Sweden U20 (all)International-Jr20000|     
 2015-2016Skellefteå AIKChampions HL1013412|     
 Skellefteå AIK J20J20 Nationell31344|Playoffs2000
 Skellefteå AIKSHL4625710|Playoffs8000
 Sweden U20WJC-2070446|     
 Sweden U20 (all)International-Jr1726810|     
 2016-2017Skellefteå AIKSHL4127949|     
 Skellefteå AIKChampions HL60110|     
 2017-2018Anaheim DucksNHL221346|Playoffs4000
 San Diego GullsAHL440141422|     
 2018-2019Anaheim DucksNHL2706617|     
 Pittsburgh PenguinsNHL572171949|Playoffs4011
 SwedenWC80114|     
 Sweden EHT30000|     
 Sweden (all)International110114|     
 2019-2020Pittsburgh PenguinsNHL692202235|Playoffs4000
 2020-2021Pittsburgh PenguinsNHL4727922|Playoffs6011
 2021-2022Pittsburgh PenguinsNHL722171938|Playoffs7022
 SwedenWC40000|     
 Sweden (all)International40004|     
 2022-2023Pittsburgh PenguinsNHL681232458|     
 2023-2024Pittsburgh PenguinsNHL824263044|     
 SwedenWC103252|     
 Sweden (all)International123252|     
 Sweden EHT20000|     
 2024-2025Pittsburgh PenguinsNHL2118919|     

Player statistics © www.eliteprospects.com

Notes