Marcus Ragnarsson #28

Birthdate: 1971-08-13 Shoots: N/A Draft Year: 1992
Age: 53 Position: D Draft Round: 5
Birthplace: Ostervala, SWE Height: 6' 1" Draft Position: 99 OA (3 in round)
Nationality: SWE Weight: 215lbs Draft Team: SJS
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1985-1986UpplandTV-Pucken-----|     
 1986-1987Östervåla IFDivision 228189-|     
 UpplandTV-Pucken-----|     
 Sweden U16 (all)International-Jr30002|     
 1987-1988Östervåla IFDivision 22531215-|     
 Sweden U17 (all)International-Jr60006|     
 1988-1989Östervåla IFDivision 230151429-|     
 Sweden U18 (all)International-Jr60112|     
 1989-1990Djurgårdens IFSHL130220|Playoffs1000
 Nacka HKDivision 192354|     
 Sweden U20 (all)International-Jr3123-|     
 1990-1991Djurgårdens IFSHL3541512|Playoffs7000
 Sweden U20 (all)International-Jr3000-|     
 1991-1992Djurgårdens IFSHL40851314|Playoffs10011
 1992-1993Djurgårdens IFSHL3433648|Playoffs6033
 Sweden B (all)International4000-|     
 1993-1994Djurgårdens IFSHL1904424|     
 1994-1995Djurgårdens IFSHL38791620|Playoffs3000
 SwedenWC40004|     
 Sweden (all)International2043718|     
 1995-1996San Jose SharksNHL718313942|     
 1996-1997San Jose SharksNHL693141763|     
 SwedenWC1121310|     
 Sweden (all)International1221310|     
 1997-1998San Jose SharksNHL795202565|Playoffs6000
 SwedenOG40110|     
 Sweden (all)International40110|     
 1998-1999San Jose SharksNHL740131366|Playoffs6011
 1999-2000San Jose SharksNHL633131638|Playoffs1203310 
 2000-2001San Jose SharksNHL683121544|Playoffs5011
 2001-2002San Jose SharksNHL705152044|Playoffs1213412 
 SwedenOG40222|     
 Sweden (all)International40222|     
 2002-2003San Jose SharksNHL2517830|     
 Philadelphia FlyersNHL4326832|Playoffs13011
 2003-2004Philadelphia FlyersNHL70791658|Playoffs1414514 
 Sweden (all)International60002|     
 2004-2005Almtuna ISAllsvenskan00000|Qualification1101
 SwedenWCup30000|     
 2005-2006Almtuna ISHockeyAllsvenskan3810283863|     
 SwedenEHT31014|     
 Sweden (all)International31014|     
 2006-2007Almtuna ISHockeyAllsvenskan327192646|     
 2007-2008Almtuna ISHockeyAllsvenskan385242944|     
 2008-2009Djurgårdens IFSHL4912253738|     
 SwedenEHT30222|     
 Sweden (all)International30222|     
 2009-2010Djurgårdens IFSHL375152044|Playoffs1614518 
 SwedenEHT20002|     
 Sweden (all)International20002|     
 2010-2011Djurgårdens IFSHL30004|     
 Djurgårdens IFET00000|     

Player statistics © www.eliteprospects.com

Notes