Mark Locken
Birthdate: 1958-02-09 | Catches: N/A | Draft Year: 1978 |
Age: 66 | Position: G | Draft Round: 9 |
Birthplace: Scarborough, ON, CAN | Height: 5' 10" | Draft Position: 149 OA (10 in round) |
Nationality: CAN | Weight: 174lbs | Draft Team: CHI |
Icons: =Waivers exempt =Injured =Suspended =Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
1975-1976 | Hamilton Fincups | OHL | 44 | 3.14 | - | | | ||||
1976-1977 | St. Catharines Fincups | OHL | 11 | 3.79 | - | | | ||||
Soo Greyhounds | OHL | 19 | 5.03 | - | | | |||||
1977-1978 | Soo Greyhounds | OHL | 26 | 5.37 | - | | | ||||
Niagara Falls Flyers | OHL | 14 | 4.77 | - | | | |||||
1978-1979 | Saint Mary's Univ. | USports | 20 | 2.23 | - | | | ||||
1979-1980 | Saint Mary's Univ. | USports | 29 | 2.61 | - | | | ||||
1980-1981 | Saint Mary's Univ. | USports | 24 | 4.20 | - | | | ||||
1981-1982 | Saint Mary's Univ. | USports | 26 | 2.96 | - | | | ||||
1982-1983 | Saint Mary's Univ. | USports | 23 | 3.53 | - | | | ||||
1983-1984 | Flamboro Real McCoy's | OHA-Sr. | 0 | - | - | | |
Player statistics © www.eliteprospects.com